Part No.: | LT6656 |
Page: | 24 Pages |
Size: | 1515 KB |
Manufacturer: | Linear Technology |
Logo: | |
Views: | 1 |
Update Time: | 2023-11-15 10:39:49 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
LT6656ACS6-1.25#TRPBF | Reel | 2500 | LTFNK | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-1.25#TRMPBF | Reel | 500 | LTFNK | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-1.25#TRPBF | Reel | 2500 | LTFNK | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-1.25#TRMPBF | Reel | 500 | LTFNK | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-1.25#TRPBF | Reel | 2500 | LTFNK | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-1.25#TRMPBF | Reel | 500 | LTFNK | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-1.25#TRPBF | Reel | 2500 | LTFNK | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-1.25#TRMPBF | Reel | 500 | LTFNK | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-2.048#TRPBF | Reel | 2500 | LTFNN | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-2.048#TRMPBF | Reel | 500 | LTFNN | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-2.048#TRPBF | Reel | 2500 | LTFNN | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-2.048#TRMPBF | Reel | 500 | LTFNN | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-2.048#TRPBF | Reel | 2500 | LTFNN | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-2.048#TRMPBF | Reel | 500 | LTFNN | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-2.048#TRPBF | Reel | 2500 | LTFNN | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-2.048#TRMPBF | Reel | 500 | LTFNN | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-2.5#TRPBF | Reel | 2500 | LTFGW | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-2.5#TRMPBF | Reel | 500 | LTFGW | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-2.5#TRPBF | Reel | 2500 | LTFGW | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-2.5#TRMPBF | Reel | 500 | LTFGW | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-2.5#TRPBF | Reel | 2500 | LTFGW | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-2.5#TRMPBF | Reel | 500 | LTFGW | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-2.5#TRPBF | Reel | 2500 | LTFGW | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-2.5#TRMPBF | Reel | 500 | LTFGW | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-3#TRPBF | Reel | 2500 | LTFNQ | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-3#TRMPBF | Reel | 500 | LTFNQ | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-3#TRPBF | Reel | 2500 | LTFNQ | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-3#TRMPBF | Reel | 500 | LTFNQ | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-3#TRPBF | Reel | 2500 | LTFNQ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-3#TRMPBF | Reel | 500 | LTFNQ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-3#TRPBF | Reel | 2500 | LTFNQ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-3#TRMPBF | Reel | 500 | LTFNQ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-3.3#TRPBF | Reel | 2500 | LTFNS | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-3.3#TRMPBF | Reel | 500 | LTFNS | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-3.3#TRPBF | Reel | 2500 | LTFNS | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-3.3#TRMPBF | Reel | 500 | LTFNS | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-3.3#TRPBF | Reel | 2500 | LTFNS | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-3.3#TRMPBF | Reel | 500 | LTFNS | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-3.3#TRPBF | Reel | 2500 | LTFNS | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-3.3#TRMPBF | Reel | 500 | LTFNS | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-4.096#TRPBF | Reel | 2500 | LTFNV | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-4.096#TRMPBF | Reel | 500 | LTFNV | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-4.096#TRPBF | Reel | 2500 | LTFNV | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-4.096#TRMPBF | Reel | 500 | LTFNV | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-4.096#TRPBF | Reel | 2500 | LTFNV | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-4.096#TRMPBF | Reel | 500 | LTFNV | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-4.096#TRPBF | Reel | 2500 | LTFNV | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-4.096#TRMPBF | Reel | 500 | LTFNV | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-5#TRPBF | Reel | 2500 | LTFNX | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656ACS6-5#TRMPBF | Reel | 500 | LTFNX | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-5#TRPBF | Reel | 2500 | LTFNX | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656BCS6-5#TRMPBF | Reel | 500 | LTFNX | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-5#TRPBF | Reel | 2500 | LTFNX | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656AIS6-5#TRMPBF | Reel | 500 | LTFNX | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-5#TRPBF | Reel | 2500 | LTFNX | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656BIS6-5#TRMPBF | Reel | 500 | LTFNX | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6656ACDC-1.25#TRPBF | Reel | 2500 | LFNM | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-1.25#TRMPBF | Reel | 500 | LFNM | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-1.25#TRPBF | Reel | 2500 | LFNM | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-1.25#TRMPBF | Reel | 500 | LFNM | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-1.25#TRPBF | Reel | 2500 | LFNM | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-1.25#TRMPBF | Reel | 500 | LFNM | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-1.25#TRPBF | Reel | 2500 | LFNM | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-1.25#TRMPBF | Reel | 500 | LFNM | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-2.048#TRPBF | Reel | 2500 | LFNP | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-2.048#TRMPBF | Reel | 500 | LFNP | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-2.048#TRPBF | Reel | 2500 | LFNP | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-2.048#TRMPBF | Reel | 500 | LFNP | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-2.048#TRPBF | Reel | 2500 | LFNP | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-2.048#TRMPBF | Reel | 500 | LFNP | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-2.048#TRPBF | Reel | 2500 | LFNP | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-2.048#TRMPBF | Reel | 500 | LFNP | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-2.5#TRPBF | Reel | 2500 | LFGX | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-2.5#TRMPBF | Reel | 500 | LFGX | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-2.5#TRPBF | Reel | 2500 | LFGX | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-2.5#TRMPBF | Reel | 500 | LFGX | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-2.5#TRPBF | Reel | 2500 | LFGX | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-2.5#TRMPBF | Reel | 500 | LFGX | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-2.5#TRPBF | Reel | 2500 | LFGX | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-2.5#TRMPBF | Reel | 500 | LFGX | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-2.8#TRPBF | Reel | 2500 | LHQX | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-2.8#TRMPBF | Reel | 500 | LHQX | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-3#TRPBF | Reel | 2500 | LFNR | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-3#TRMPBF | Reel | 500 | LFNR | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-3#TRPBF | Reel | 2500 | LFNR | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-3#TRMPBF | Reel | 500 | LFNR | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-3#TRPBF | Reel | 2500 | LFNR | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-3#TRMPBF | Reel | 500 | LFNR | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-3#TRPBF | Reel | 2500 | LFNR | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-3#TRMPBF | Reel | 500 | LFNR | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-3.3#TRPBF | Reel | 2500 | LFNT | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-3.3#TRMPBF | Reel | 500 | LFNT | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-3.3#TRPBF | Reel | 2500 | LFNT | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-3.3#TRMPBF | Reel | 500 | LFNT | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-3.3#TRPBF | Reel | 2500 | LFNT | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-3.3#TRMPBF | Reel | 500 | LFNT | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-3.3#TRPBF | Reel | 2500 | LFNT | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-3.3#TRMPBF | Reel | 500 | LFNT | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-4.096#TRPBF | Reel | 2500 | LFNW | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-4.096#TRMPBF | Reel | 500 | LFNW | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-4.096#TRPBF | Reel | 2500 | LFNW | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-4.096#TRMPBF | Reel | 500 | LFNW | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-4.096#TRPBF | Reel | 2500 | LFNW | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-4.096#TRMPBF | Reel | 500 | LFNW | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-4.096#TRPBF | Reel | 2500 | LFNW | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-4.096#TRMPBF | Reel | 500 | LFNW | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-5#TRPBF | Reel | 2500 | LFNY | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656ACDC-5#TRMPBF | Reel | 500 | LFNY | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-5#TRPBF | Reel | 2500 | LFNY | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BCDC-5#TRMPBF | Reel | 500 | LFNY | 1 | 6 | 0°C ~ 70°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-5#TRPBF | Reel | 2500 | LFNY | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AIDC-5#TRMPBF | Reel | 500 | LFNY | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-5#TRPBF | Reel | 2500 | LFNY | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656BIDC-5#TRMPBF | Reel | 500 | LFNY | 1 | 6 | -40°C ~ 85°C | 6-Lead (2mm × 2mm) Plastic DFN | |
LT6656AILS8-1.25#PBF | Tray | 576 | 656125 | 1 | 8 | -40°C ~ 85°C | 8-Lead (5mm × 5mm) Ceramic LCC | |
LT6656BILS8-1.25#PBF | Tray | 576 | 656125 | 1 | 8 | -40°C ~ 85°C | 8-Lead (5mm × 5mm) Ceramic LCC |
The LT6656 is a tiny precision voltage reference that draws less than 1μA of supply current and can operate with a supply voltage within 10mV of the output voltage. The LT6656 offers an initial accuracy of 0.05% and temperature drift of 10ppm/°C. The combined low power and precision characteristics are ideal for portable and battery powered instrumentation.
The LT6656 can supply up to 5mA of output drive with 65ppm/mA of load regulation, allowing it to be used as the supply voltage and the reference input to a low power ADC. The LT6656 can accept a supply voltage up to 18V and withstand the reversal of the input connections.
The LT6656 output is stable with 1μF or larger output capacitance and operates with a wide range of output capacitor ESR.
This reference is fully specified for operation from –40°C to 85°C, and is functional over the extreme temperature range of –55°C to 125°C. Low hysteresis and a consistent temperature drift are obtained through advanced design, processing and packaging techniques.
The LT6656 is offered in the 6-lead SOT-23, (2mm × 2mm) DFN, and 8-lead LS8 Packages. The LS8 is a 5mm × 5mm surface mount hermetic package that provides outstanding stability.