Part No.: | ADR4550 |
Page: | 41 Pages |
Size: | 5809 KB |
Manufacturer: | Analog Devices, Inc. |
Logo: | |
Views: | 1 |
Update Time: | 2023-12-13 14:04:50 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
ADR4550ARZ | Tube | 98 | 3 | 8 | -40°C ~ 125°C | 8-Lead SOIC | ||
ADR4550ARZ-R7 | Reel | 1000 | 3 | 8 | -40°C ~ 125°C | 8-Lead SOIC | ||
ADR4550BRZ | Tube | 98 | 3 | 8 | -40°C ~ 125°C | 8-Lead SOIC | ||
ADR4550BRZ-R7 | Reel | 1000 | 3 | 8 | -40°C ~ 125°C | 8-Lead SOIC | ||
ADR4550CRZ | Tube | 98 | 3 | 8 | 0°C ~ 70°C | 8-Lead SOIC | ||
ADR4550CRZ-R7 | Reel | 1000 | 3 | 8 | 0°C ~ 70°C | 8-Lead SOIC | ||
ADR4550DEZ | Tray | 576 | 3 | 8 | 0°C ~ 70°C | LCC:CER LEADLESS CHIP CARR | ||
ADR4550DEZ-R7 | Reel | 1000 | 3 | 8 | 0°C ~ 70°C | LCC:CER LEADLESS CHIP CARR |
The ADR4550 devices are high precision, low power, low noise voltage references featuring ±0.02% B, C, and D grade maximum initial error, excellent temperature stability, and low output noise.
This family of voltage references uses an innovative core topology to achieve high accuracy while offering industry-leading temperature stability and noise performance. The low, thermally induced output voltage hysteresis and low long-term output voltage drift of the devices also improve system accuracy over time and temperature variations.
A maximum operating current of 950 μA and a maximum low dropout voltage of 300 mV allow the devices to function very well in portable equipment.
The ADR4550 series of references are each provided in an 8-lead SOIC and are available in a wide range of output voltages, all of which are specified over the extended industrial temperature range of −40°C to +125°C.
The ADR4550 are also available in D, which are in 8 lead LCC package, and C grade with a temperature range of 0°C to 70°C.