Part No.: | ADA4522-2 |
Page: | 33 Pages |
Size: | 3512 KB |
Manufacturer: | Analog Devices, Inc. |
Logo: | |
Views: | 1 |
Update Time: | 2023-12-13 11:25:23 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
ADA4522-2ARMZ | Tube | 50 | 3 | 8 | -40°C ~ 125°C | 8-Lead MSOP | ||
ADA4522-2ARMZ-R7 | Reel | 1000 | 3 | 8 | -40°C ~ 125°C | 8-Lead MSOP | ||
ADA4522-2ARMZ-RL | Reel | 3000 | 3 | 8 | -40°C ~ 125°C | 8-Lead MSOP | ||
ADA4522-2ARZ | Tube | 98 | 3 | 8 | -40°C ~ 125°C | 8-Lead SOIC | ||
ADA4522-2ARZ-R7 | Reel | 1000 | 3 | 8 | -40°C ~ 125°C | 8-Lead SOIC | ||
ADA4522-2ARZ-RL | Reel | 2500 | 3 | 8 | -40°C ~ 125°C | 8-Lead SOIC | ||
ADA4522-2-KGD-WP | WafflePack | 221 | 0 | -40°C ~ 125°C | CHIPS OR DIE |
The ADA4522-2 are dual channel, zero drift op amps with low noise and power, ground sensing inputs, and rail-to-rail output, optimized for total accuracy over time, temperature, and voltage conditions. The wide operating voltage and temperature ranges, as well as the high open-loop gain and very low dc and ac errors make the devices well suited for amplifying very small input signals and for accurately reproducing larger signals in a wide variety of applications.
The ADA4522-2 performance is specified at 5.0 V, 30 V, and 55 V power supply voltages. These devices operate over the range of 4.5 V to 55 V, and are excellent for applications using single-ended supplies of 5 V, 10 V, 12 V, and 30 V, or for applications using higher single supplies and dual supplies of ±2.5 V, ±5 V, and ±15 V. The ADA4522-2 use on-chip filtering to achieve high immunity to electromagnetic interference (EMI).
The ADA4522-2 are fully specified over the extended industrial temperature range of −40°C to +125°C and are available in 8-lead MSOP, 8-lead SOIC packages.