Part No.: | MAX1626 |
Page: | 16 Pages |
Size: | 353 KB |
Manufacturer: | Maxim Integrated |
Logo: | ![]() |
Views: | 2 |
Update Time: | 2024-12-31 11:17:10 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
MAX1626C/D | 1 | 0°C ~ 70°C | Dice | |||||
MAX1626ESA+ | Tube | 100 | MAX1626ESA | 1 | 8 | -40°C ~ 85°C | 8 SO | |
MAX1626ESA+T | Reel | 2500 | MAX1626ESA | 1 | 8 | -40°C ~ 85°C | 8 SO | |
MAX1626ESA+TG068 | Reel | 1000 | 1 | 8 | -40°C ~ 85°C | 8 SO |
The MAX1626 step-down DC-DC controllers operate over a 2.6V to 16.5V input voltage range. The controllers deliver load current from 1mA to more than 2A. The MAX1626 has pin-selectable 3.3V and 5V outputs.
A unique current-limited, pulse-frequency-modulation (PFM) control scheme operates up to 100% duty cycle, resulting in very low dropout voltage. This control scheme eliminates minimum load requirements and reduces supply current under light loads to 90µA (versus 2mA to 10mA for common pulse-width modulation controllers).
The devices are available in a 8-pin SOIC package (-40°C to +85°C) and dice (0°C to +70°C).