Part No.: | LTM8025 |
Page: | 22 Pages |
Size: | 727 KB |
Manufacturer: | Linear Technology |
Logo: | |
Views: | 1 |
Update Time: | 2024-12-14 14:05:39 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
LTM8025EV#PBF | Tray | 170 | LTM8025V | 3 | 70 | -40°C ~ 125°C | 70-Lead LGA (15mm x 9mm x 4.32mm) | |
LTM8025IV#PBF | Tray | 170 | LTM8025V | 3 | 70 | -40°C ~ 125°C | 70-Lead LGA (15mm x 9mm x 4.32mm) | |
LTM8025MPV#PBF | Tray | 170 | LTM8025MPV | 3 | 70 | -55°C ~ 125°C | 70-Lead LGA (15mm x 9mm x 4.32mm) | |
LTM8025EY#PBF | Tray | 170 | LTM8025Y | 3 | 70 | -40°C ~ 125°C | 70-Lead BGA (15mm x 9mm x 4.92mm) | |
LTM8025IY#PBF | Tray | 170 | LTM8025Y | 3 | 70 | -40°C ~ 125°C | 70-Lead BGA (15mm x 9mm x 4.92mm) | |
LTM8025IY | Tray | 170 | LTM8025Y | 3 | 70 | -40°C ~ 125°C | 70-Lead BGA (15mm x 9mm x 4.92mm) | |
LTM8025MPY#PBF | Tray | 170 | LTM8025Y | 3 | 70 | -55°C ~ 125°C | 70-Lead BGA (15mm x 9mm x 4.92mm) | |
LTM8025MPY | Tray | 170 | LTM8025Y | 3 | 70 | -55°C ~ 125°C | 70-Lead BGA (15mm x 9mm x 4.92mm) |
The LTM8025 is a 36VIN, 3A step-down µModule® (micromodule) converter. Included in the package are the switching controller, power switches, inductor and all support components. Operating over an input voltage range of 3.6V to 36V, the LTM8025 supports an output voltage range of 0.8V to 24V and a switching frequency range of 200kHz to 2.4MHz, each set by a single resistor. Only the bulk input and output filter capacitors are needed to finish the design.
The LTM8025 is packaged in a thermally enhanced, compact (9mm × 15mm) and low profile over-molded land grid array (LGA) and ball grid array (BGA) packages suitable for automated assembly by standard surface mount equipment. The LTM8025 is available with SnPb (BGA) or RoHS compliant terminal finish.
Part Number | Description |
LTM4600 Datasheet | 10A DC/DC µModule |
LTM4602 Datasheet | 6A DC/DC µModule |
LTM4601 Datasheet | 12A DC/DC µModule |
LTM4603 Datasheet | 6A DC/DC µModule |
LTM4604A Datasheet | 4A, Low VIN DC/DC µModule |
LTM4606 Datasheet | Low EMI 6A, 28V DC/DC µModule |
LTM8020 Datasheet | 200mA, 36V DC/DC µModule |
LTM8022 Datasheet | 1A, 36V DC/DC µModule |
LTM8023 Datasheet | 2A, 36V DC/DC µModule |
LTM8027 Datasheet | 60V, 4A DC/DC µModule |