DataSheetAll » Manufacturer » Linear Technology » LTC7001 Datasheet
LTC7001 Datasheet

LTC7001 Datasheet

Fast 150V High Side NMOS Static Switch Driver
Part No.: LTC7001
Page: 18 Pages
Size: 915 KB
Manufacturer: Linear Technology
Logo:
Views: 2
Update Time: 2024-01-17 13:44:37
DataSheet: Download

LTC7001 Datasheet Applicable Part

Part No. Packing SPQ Marking MSL Pins Temp Range Package Description Buy
LTC7001EMSE#PBF Tube 50 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001EMSE#TRPBF Reel 2500 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001EMSE#TRMPBF Reel 500 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001IMSE#PBF Tube 50 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001IMSE#TRPBF Reel 2500 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001IMSE#TRMPBF Reel 500 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001JMSE#PBF Tube 50 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001JMSE#TRPBF Reel 2500 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001JMSE#TRMPBF Reel 500 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001HMSE#PBF Tube 50 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001HMSE#TRPBF Reel 2500 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001HMSE#TRMPBF Reel 500 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001MPMSE#PBF Tube 50 LTGXD 1 10 -55°C ~150°C 10-Lead Plastic MSOP  
LTC7001MPMSE#TRPBF Reel 2500 LTGXD 1 10 -55°C ~150°C 10-Lead Plastic MSOP  
LTC7001MPMSE#TRMPBF Reel 500 LTGXD 1 10 -55°C ~150°C 10-Lead Plastic MSOP  
LTC7001EMSE#WPBF Tube 50 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001EMSE#WTRPBF Reel 2500 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001EMSE#WTRMPBF Reel 500 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001IMSE#WPBF Tube 50 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001IMSE#WTRPBF Reel 2500 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001IMSE#WTRMPBF Reel 500 LTGXD 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LTC7001JMSE#WPBF Tube 50 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001JMSE#WTRPBF Reel 2500 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001JMSE#WTRMPBF Reel 500 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001HMSE#WPBF Tube 50 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001HMSE#WTRPBF Reel 2500 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001HMSE#WTRMPBF Reel 500 LTGXD 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LTC7001MPMSE#TR Reel 2500 LTGXD 1 10 -55°C ~150°C 10-Lead Plastic MSOP  
SPQ:Standard Pack Quantity;MSL:Moisture Sensitivity Level

LTC7001 Datasheet(PDF)

LTC7001 Datasheet(Picture)

LTC7001 Features

  • Wide Operating VIN: Up to 135V (150V Abs Max)
  • 1Ω Pull-Down, 2.2Ω Pull-Up for Fast Turn-On and Turn-Off Times with 35ns Propagation Delays
  • Internal Charge Pump for 100% Duty Cycle
  • Adjustable Turn-On Slew Rate
  • Gate Driver Supply from 3.5V to 15V
  • Adjustable VIN Overvoltage Lockout
  • Adjustable Driver Supply VCC Undervoltage Lockout
  • CMOS Compatible Input
  • Thermally Enhanced, High Voltage Capable 10-Lead MSOP Package
  • AEC-Q100 Qualified for Automotive Applications

LTC7001 Applications

  • Static Switch Driver
  • Load and Supply Switch Driver
  • Electronic Valve Driver
  • High Frequency High Side Gate Driver

LTC7001 Description

The LTC7001 is a fast high side N-channel MOSFET gate driver that operates from input voltages up to 135V. It contains an internal charge pump that fully enhances an external N-channel MOSFET switch, allowing it to remain on indefinitely.

Its powerful driver can easily drive large gate capacitances with very short transition times, making it well suited for both high frequency switching applications or static switch applications that require a fast turn-on and/or turn-off time.

The LTC7001 is available in the thermally enhanced 10-lead MSOP package.

LTC7001 Datasheet Related Parts

About DataSheetAll|Contact Us|Privacy Policy|Manufacturer List|Sitemap|XML|TXT
CopyRight © 2024 DataSheetAll(datasheetall.com)