Part No.: | LTC3547 |
Page: | 16 Pages |
Size: | 262 KB |
Manufacturer: | Linear Technology |
Logo: | |
Views: | 1 |
Update Time: | 2023-12-25 13:43:10 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
LTC3547EDDB#PBF | Tube | LCDP | 1 | 8 | -40°C ~ 125°C | 8-Lead DFN (3mm x 2mm) | ||
LTC3547EDDB#TRPBF | Reel | 2500 | LCDP | 1 | 8 | -40°C ~ 125°C | 8-Lead DFN (3mm x 2mm) | |
LTC3547EDDB#TRMPBF | Reel | 500 | LCDP | 1 | 8 | -40°C ~ 125°C | 8-Lead DFN (3mm x 2mm) | |
LTC3547EDDB-1#PBF | Tube | LCPC | 1 | 8 | -40°C ~ 125°C | 8-Lead DFN (3mm x 2mm) | ||
LTC3547EDDB-1#TRPBF | Reel | 2500 | LCPC | 1 | 8 | -40°C ~ 125°C | 8-Lead DFN (3mm x 2mm) | |
LTC3547EDDB-1#TRMPBF | Reel | 500 | LCPC | 1 | 8 | -40°C ~ 125°C | 8-Lead DFN (3mm x 2mm) |
The LTC3547 is a dual, 2.25MHz, constant-frequency, synchronous step-down DC/DC converter in a tiny 3mm × 2mm DFN package. 100% duty cycle provides low dropout operation, extending battery life in portable systems. Low output voltages are supported with the 0.6V feedback reference voltage. Each regulator can supply 300mA continuous output current.
The input voltage range is 2.5V to 5.5V, making it ideal for Li-Ion and USB powered applications. Supply current during operation is only 40µA and drops to < 1µA in shutdown. Automatic Burst Mode® operation increases efficiency at light loads, further extending battery life.
An internally set 2.25MHz switching frequency allows the use of tiny surface mount inductors and capacitors. Internal soft-start reduces inrush current during startup. All outputs are internally compensated to work with ceramic capacitors. The LTC3547 is available in a low profile (0.75mm) 3mm × 2mm DFN package.The LTC3547 is also available in a fixed output voltage configuration,eliminating the need for the external feedback networks