DataSheetAll » Manufacturer » Linear Technology » LTC2852 Datasheet
LTC2852 Datasheet

LTC2852 Datasheet

3.3V 20Mbps RS485/RS422 Transceiver
Part No.: LTC2852
Page: 18 Pages
Size: 268 KB
Manufacturer: Linear Technology
Logo:
Views: 1
Update Time: 2023-10-26 10:22:41
DataSheet: Download

LTC2852 Datasheet Applicable Part

Part No. Packing SPQ Marking MSL Pins Temp Range Package Description Buy
LTC2852CDD#PBF Tube 121 LCRY 1 10 0°C ~ 70°C 10-Lead DFN  
LTC2852CDD#TRPBF Reel 2500 LCRY 1 10 0°C ~ 70°C 10-Lead DFN  
LTC2852CDD#TRMPBF Reel 500 LCRY 1 10 0°C ~ 70°C 10-Lead DFN  
LTC2852IDD#PBF Tube 121 LCRY 1 10 -40°C ~ 85°C 10-Lead DFN  
LTC2852IDD#TRPBF Reel 2500 LCRY 1 10 -40°C ~ 85°C 10-Lead DFN  
LTC2852IDD#TRMPBF Reel 500 LCRY 1 10 -40°C ~ 85°C 10-Lead DFN  
LTC2852HDD#PBF Tube 121 LCRY 1 10 -40°C ~ 125°C 10-Lead DFN  
LTC2852HDD#TRPBF Reel 2500 LCRY 1 10 -40°C ~ 125°C 10-Lead DFN  
LTC2852HDD#TRMPBF Reel 500 LCRY 1 10 -40°C ~ 125°C 10-Lead DFN  
LTC2852MPDD#PBF Tube 121 LFYJ 1 10 -55°C ~ 125°C 10-Lead DFN  
LTC2852MPDD#TRPBF Reel 2500 LFYJ 1 10 -55°C ~ 125°C 10-Lead DFN  
LTC2852MPDD#TRMPBF Reel 500 LFYJ 1 10 -55°C ~ 125°C 10-Lead DFN  
LTC2852CMS#PBF Tube 50 LTCRX 1 10 0°C ~ 70°C 10-Lead MSOP  
LTC2852CMS#TRPBF Reel 2500 LTCRX 1 10 0°C ~ 70°C 10-Lead MSOP  
LTC2852CMS#TRMPBF Reel 500 LTCRX 1 10 0°C ~ 70°C 10-Lead MSOP  
LTC2852IMS#PBF Tube 50 LTCRX 1 10 -40°C ~ 85°C 10-Lead MSOP  
LTC2852IMS#TRPBF Reel 2500 LTCRX 1 10 -40°C ~ 85°C 10-Lead MSOP  
LTC2852IMS#TRMPBF Reel 500 LTCRX 1 10 -40°C ~ 85°C 10-Lead MSOP  
LTC2852HMS#PBF Tube 50 LTCRX 1 10 -40°C ~ 125°C 10-Lead MSOP  
LTC2852HMS#TRPBF Reel 2500 LTCRX 1 10 -40°C ~ 125°C 10-Lead MSOP  
LTC2852HMS#TRMPBF Reel 2500 LTCRX 1 10 -40°C ~ 125°C 10-Lead MSOP  
LTC2852MPMS#PBF Tube 50 LTFYH 1 10 -55°C ~ 125°C 10-Lead MSOP  
LTC2852MPMS#TRPBF Reel 2500 LTFYH 1 10 -55°C ~ 125°C 10-Lead MSOP  
LTC2852MPMS#TRMPBF Reel 500 LTFYH 1 10 -55°C ~ 125°C 10-Lead MSOP  
LTC2852CS#PBF Tube 55 2852CS 1 14 0°C ~ 70°C 14-Lead SOIC  
LTC2852CS#TRPBF Reel 2500 2852CS 1 14 0°C ~ 70°C 14-Lead SOIC  
LTC2852CS#TRMPBF Reel 500 2852CS 1 14 0°C ~ 70°C 14-Lead SOIC  
LTC2852IS#PBF Tube 55 2852IS 1 14 -40°C ~ 85°C 14-Lead SOIC  
LTC2852IS#TRPBF Reel 2500 2852IS 1 14 -40°C ~ 85°C 14-Lead SOIC  
LTC2852IS#TRMPBF Reel 500 2852IS 1 14 -40°C ~ 85°C 14-Lead SOIC  
LTC2852HS#PBF Tube 55 2852HS 1 14 -40°C ~ 125°C 14-Lead SOIC  
LTC2852HS#TRPBF Reel 2500 2852HS 1 14 -40°C ~ 125°C 14-Lead SOIC  
LTC2852HS#TRMPBF Reel 500 2852HS 1 14 -40°C ~ 125°C 14-Lead SOIC  
LTC2852MPS#PBF Tube 55 2852MPS 1 14 -55°C ~ 125°C 14-Lead SOIC  
LTC2852MPS#TRPBF Reel 2500 2852MPS 1 14 -55°C ~ 125°C 14-Lead SOIC  
LTC2852MPS#TRMPBF Reel 500 2852MPS 1 14 -55°C ~ 125°C 14-Lead SOIC  
SPQ:Standard Pack Quantity;MSL:Moisture Sensitivity Level

LTC2852 Datasheet(PDF)

LTC2852 Datasheet(Picture)

LTC2852 Features

  • 3.3V Supply Voltage
  • 20Mbps Maximum Data Rate
  • No Damage or Latchup Up to ±15kV HBM
  • High Input Impedance Supports 256 Nodes (C, I‑Grade)
  • Operation Up to 125°C (H-Grade)
  • Guaranteed Failsafe Receiver Operation Over the Entire Common Mode Range
  • Current Limited Drivers and Thermal Shutdown
  • Delayed Micropower Shutdown: 5μA Maximum (C, I-Grade)
  • Power Up/Down Glitch-Free Driver Outputs
  • Low Operating Current: 370μA Typical in Receive Mode
  • Compatible with TIA/EIA-485-A Specifications
  • Available in 8-Pin and 10-Pin 3mm × 3mm DFN, 8-Pin and 10-Pin MSOP, and 8-Pin and 14-Pin SO Packages

LTC2852 Applications

  • Low Power RS485/RS422 Transceiver
  • Level Translator
  • Backplane Transceiver

LTC2852 Description

The LTC2852 are low power, 20Mbps RS485/RS422 transceivers operating on 3.3V supplies. The receiver has a one-eighth unit load supporting up to 256 nodes per bus (C, I-grade), and a failsafe feature that guarantees a high output state under conditions of floating or shorted inputs.

The driver maintains a high output impedance over the entire common mode range when disabled or when the supply is removed. Excessive power dissipation caused by bus contention or a fault is prevented by current limiting all outputs and by thermal shutdown.

Enhanced ESD protection allows these parts to withstand up to ±15kV (human body model) on the transceiver interface pins without latchup or damage.

LTC2852 Datasheet Related Parts

About DataSheetAll|Contact Us|Privacy Policy|Manufacturer List|Sitemap|XML|TXT
CopyRight © 2024 DataSheetAll(datasheetall.com)