Part No.: | LTC2642 |
Page: | 24 Pages |
Size: | 326 KB |
Manufacturer: | Linear Technology |
Logo: | |
Views: | 3 |
Update Time: | 2023-10-25 14:16:17 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
LTC2642ACDD-16#PBF | Tube | 121 | LCZW | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642ACDD-16#TRPBF | Reel | 2500 | LCZW | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642ACDD-16#TRMPBF | Reel | 500 | LCZW | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642CDD-16#PBF | Tube | 121 | LCZW | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642CDD-16#TRPBF | Reel | 2500 | LCZW | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642CDD-16#TRMPBF | Reel | 500 | LCZW | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642CDD-14#PBF | Tube | 121 | LCZV | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642CDD-14#TRPBF | Reel | 2500 | LCZV | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642CDD-14#TRMPBF | Reel | 500 | LCZV | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642CDD-12#PBF | Tube | 121 | LCZT | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642CDD-12#TRPBF | Reel | 2500 | LCZT | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642CDD-12#TRMPBF | Reel | 500 | LCZT | 1 | 10 | 0°C ~ 70°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642AIDD-16#PBF | Tube | 121 | LCZW | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642AIDD-16#TRPBF | Reel | 2500 | LCZW | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642AIDD-16#TRMPBF | Reel | 500 | LCZW | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642IDD-16#PBF | Tube | 121 | LCZW | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642IDD-16#TRPBF | Reel | 2500 | LCZW | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642IDD-16#TRMPBF | Reel | 500 | LCZW | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642IDD-14#PBF | Tube | 121 | LCZV | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642IDD-14#TRPBF | Reel | 2500 | LCZV | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642IDD-14#TRMPBF | Reel | 500 | LCZV | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642IDD-12#PBF | Tube | 121 | LCZT | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642IDD-12#TRPBF | Reel | 2500 | LCZT | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642IDD-12#TRMPBF | Reel | 500 | LCZT | 1 | 10 | -40°C ~ 85°C | 10-Lead (3mm × 3mm) Plastic DFN | |
LTC2642ACMS-16#PBF | Tube | 50 | LTCZZ | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642ACMS-16#TRPBF | Reel | 2500 | LTCZZ | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642ACMS-16#TRMPBF | Reel | 500 | LTCZZ | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642CMS-16#PBF | Tube | 50 | LTCZZ | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642CMS-16#TRPBF | Reel | 2500 | LTCZZ | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642CMS-16#TRMPBF | Reel | 500 | LTCZZ | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642CMS-14#PBF | Tube | 50 | LTCZY | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642CMS-14#TRPBF | Reel | 2500 | LTCZY | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642CMS-14#TRMPBF | Reel | 500 | LTCZY | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642CMS-12#PBF | Tube | 50 | LTCZX | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642CMS-12#TRPBF | Reel | 2500 | LTCZX | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642CMS-12#TRMPBF | Reel | 500 | LTCZX | 1 | 10 | 0°C ~ 70°C | 10-Lead Plastic MSOP | |
LTC2642AIMS-16#PBF | Tube | 50 | LTCZZ | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642AIMS-16#TRPBF | Reel | 2500 | LTCZZ | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642AIMS-16#TRMPBF | Reel | 500 | LTCZZ | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642IMS-16#PBF | Tube | 50 | LTCZZ | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642IMS-16#TRPBF | Reel | 2500 | LTCZZ | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642IMS-16#TRMPBF | Reel | 500 | LTCZZ | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642IMS-14#PBF | Tube | 50 | LTCZY | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642IMS-14#TRPBF | Reel | 2500 | LTCZY | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642IMS-14#TRMPBF | Reel | 500 | LTCZY | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642IMS-12#PBF | Tube | 50 | LTCZX | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642IMS-12#TRPBF | Reel | 2500 | LTCZX | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP | |
LTC2642IMS-12#TRMPBF | Reel | 500 | LTCZX | 1 | 10 | -40°C ~ 85°C | 10-Lead Plastic MSOP |
The LTC2642 are families of 16-, 14- and 12-bit unbuffered voltage output DACs. These DACs operate from a single 2.7V to 5.5V supply and are guaranteed monotonic over temperature. The LTC2642A-16 provide 16-bit performance (±1LSB INL and ±1LSB DNL) over temperature. Unbuffered DAC outputs result in low supply current of 120µA and a low offset error of ±1LSB.
The LTC2642 feature a reference input range of 2V to VDD. VOUT swings from 0V to VREF. For bipolar operation, the LTC2642 includes matched scaling resistors for use with an external precision op amp (such as the LT1678), generating a ±VREF output swing at RFB.
The LTC2642 use a simple SPI/MICROWIRE compatible 3-wire serial interface which can be operated at clock rates up to 50MHz and can interface directly with optocouplers for applications requiring isolation. A power-on reset circuit clears the LTC2641’s DAC output to zero scale and the LTC2642’s DAC output to midscale when power is initially applied. A logic low on the CLR pin asynchronously clears the DAC to midscale (LTC2642). These DACs are all specified over the commercial and industrial ranges.