Part No.: | LTC2637 |
Page: | 30 Pages |
Size: | 590 KB |
Manufacturer: | Linear Technology |
Logo: | |
Views: | 3 |
Update Time: | 2024-05-05 11:41:45 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
LTC2637CDE-LMI12#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMI12#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMI12#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMI10#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMI10#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMI10#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMI8#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMI8#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMI8#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMX12#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMX12#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMX12#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMX10#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMX10#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMX10#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMX8#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMX8#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LMX8#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LZ12#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LZ12#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LZ12#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LZ10#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LZ10#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LZ10#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LZ8#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LZ8#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-LZ8#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMI12#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMI12#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMI12#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMI10#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMI10#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMI10#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMI8#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMI8#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMI8#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMX12#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMX12#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMX12#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMX10#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMX10#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMX10#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMX8#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMX8#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HMX8#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HZ12#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HZ12#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HZ12#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HZ10#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HZ10#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HZ10#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HZ8#PBF | Tube | 91 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HZ8#TRPBF | Reel | 2500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CDE-HZ8#TRMPBF | Reel | 500 | 1 | 14 | 0°C ~70°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637CMS-LMI12#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMI12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMI12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMI10#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMI10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMI10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMI8#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMI8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMI8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMX12#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMX12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMX12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMX10#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMX10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMX10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMX8#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMX8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LMX8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LZ12#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LZ12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LZ12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LZ10#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LZ10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LZ10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LZ8#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LZ8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-LZ8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMI12#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMI12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMI12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMI10#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMI10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMI10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMI8#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMI8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMI8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMX12#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMX12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMX12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMX10#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMX10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMX10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMX8#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMX8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HMX8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HZ12#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HZ12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HZ12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HZ10#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HZ10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HZ10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HZ8#PBF | Tube | 37 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HZ8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637CMS-HZ8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~70°C | 16-Lead MSOP | ||
LTC2637IDE-LMI12#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMI12#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMI12#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMI10#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMI10#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMI10#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMI8#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMI8#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMI8#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMX12#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMX12#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMX12#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMX10#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMX10#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMX10#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMX8#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMX8#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LMX8#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LZ12#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LZ12#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LZ12#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LZ10#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LZ10#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LZ10#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LZ8#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LZ8#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-LZ8#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMI12#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMI12#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMI12#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMI10#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMI10#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMI10#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMI8#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMI8#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMI8#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMX12#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMX12#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMX12#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMX10#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMX10#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMX10#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMX8#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMX8#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HMX8#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HZ12#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HZ12#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HZ12#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HZ10#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HZ10#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HZ10#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HZ8#PBF | Tube | 91 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HZ8#TRPBF | Reel | 2500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IDE-HZ8#TRMPBF | Reel | 500 | 1 | 14 | -40°C ~85°C | 14-Lead DFN (4mm x 3mm) | ||
LTC2637IMS-LMI12#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMI12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMI12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMI10#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMI10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMI10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMI8#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMI8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMI8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMX12#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMX12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMX12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMX10#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMX10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMX10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMX8#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMX8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LMX8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LZ12#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LZ12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LZ12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LZ10#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LZ10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LZ10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LZ8#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LZ8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-LZ8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMI12#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMI12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMI12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMI10#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMI10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMI10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMI8#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMI8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMI8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMX12#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMX12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMX12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMX10#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMX10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMX10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMX8#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMX8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HMX8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HZ12#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HZ12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HZ12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
LTC2637IMS-HZ10#PBF | Tube | 37 | 1 | 16 | -40°C ~85°C | 16-Lead MSOP | ||
