Part No.: | LTC2635 |
Page: | 32 Pages |
Size: | 612 KB |
Manufacturer: | Linear Technology |
Logo: | |
Views: | 1 |
Update Time: | 2023-12-25 14:25:50 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
LTC2635CUD-LMI12#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMI12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMI12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMI10#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMI10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMI10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMI8#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMI8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMI8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMX12#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMX12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMX12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMX10#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMX10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMX10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMX8#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMX8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMX8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMO12#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMO12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMO12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMO10#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMO10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMO10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMO8#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMO8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LMO8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LZ12#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LZ12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LZ12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LZ10#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LZ10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LZ10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LZ8#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LZ8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-LZ8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HMI12#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HMI12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HMI12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HMI10#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HMI10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HMI10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HMI8#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HMI8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HMI8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HMX12#PBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMX12#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMX12#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMX10#PBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMX10#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMX10#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMX8#PBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMX8#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMX8#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMO12#PBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMO12#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMO12#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMO10#PBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMO10#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMO10#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMO8#PBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMO8#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HMO8#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CUD-HZ12#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HZ12#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HZ12#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HZ10#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HZ10#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HZ10#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HZ8#PBF | Tube | 121 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HZ8#TRPBF | Reel | 2500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CUD-HZ8#TRMPBF | Reel | 500 | 1 | 16 | 0°C ~ 70°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635CMSE-LMI12#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMI12#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMI12#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMI10#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMI10#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMI10#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMI8#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMI8#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMI8#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMX12#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMX12#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMX12#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMX10#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMX10#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMX10#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMX8#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMX8#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMX8#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMO12#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMO12#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMO12#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMO10#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMO10#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMO10#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMO8#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMO8#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LMO8#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LZ12#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LZ12#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LZ12#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LZ10#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LZ10#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LZ10#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LZ8#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LZ8#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-LZ8#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HMI12#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HMI12#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HMI12#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HMI10#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HMI10#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HMI10#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HMI8#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HMI8#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HMI8#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HMX12#PBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMX12#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMX12#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMX10#PBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMX10#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMX10#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMX8#PBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMX8#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMX8#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMO12#PBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMO12#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMO12#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMO10#PBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMO10#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMO10#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMO8#PBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMO8#TRPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HMO8#TRMPBF | 0°C ~ 70°C | |||||||
LTC2635CMSE-HZ12#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HZ12#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HZ12#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HZ10#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HZ10#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HZ10#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HZ8#PBF | Tube | 50 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HZ8#TRPBF | Reel | 2500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635CMSE-HZ8#TRMPBF | Reel | 500 | 1 | 10 | 0°C ~ 70°C | 10-Lead MSOP | ||
LTC2635HUD-LMI12#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMI12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMI12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMI10#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMI10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMI10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMI8#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMI8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMI8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMX12#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMX12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMX12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMX10#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMX10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMX10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMX8#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMX8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMX8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMO12#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMO12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMO12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMO10#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMO10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMO10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMO8#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMO8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LMO8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LZ12#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LZ12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LZ12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LZ10#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LZ10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LZ10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LZ8#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LZ8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-LZ8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HMI12#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HMI12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HMI12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HMI10#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HMI10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HMI10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HMI8#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HMI8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HMI8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HMX12#PBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMX12#TRPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMX12#TRMPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMX10#PBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMX10#TRPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMX10#TRMPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMX8#PBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMX8#TRPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMX8#TRMPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMO12#PBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMO12#TRPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMO12#TRMPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMO10#PBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMO10#TRPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMO10#TRMPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMO8#PBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMO8#TRPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HMO8#TRMPBF | -40°C ~ 125°C | |||||||
LTC2635HUD-HZ12#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HZ12#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HZ12#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HZ10#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HZ10#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HZ10#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HZ8#PBF | Tube | 121 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HZ8#TRPBF | Reel | 2500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
LTC2635HUD-HZ8#TRMPBF | Reel | 500 | 1 | 16 | -40°C ~ 125°C | 16-Lead QFN (3mm x 3mm x 0.75mm) | ||
