DataSheetAll » Manufacturer » Linear Technology » LT8607 Datasheet
LT8607 Datasheet

LT8607 Datasheet

42V, 750mA Synchronous Step-Down Regulator with 2.5μA Quiescent Current
Part No.: LT8607
Page: 24 Pages
Size: 1958 KB
Manufacturer: Linear Technology
Logo:
Views: 1
Update Time: 2024-11-29 10:49:19
DataSheet: Download

LT8607 Datasheet Applicable Part

Part No. Packing SPQ Marking MSL Pins Temp Range Package Description Buy
LT8607EMSE#PBF Tube 50 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607EMSE#TRPBF Reel 2500 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607EMSE#TRMPBF Reel 500 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607IMSE#PBF Tube 50 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607IMSE#TRPBF Reel 2500 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607IMSE#TRMPBF Reel 500 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607HMSE#PBF Tube 50 LTGXJ 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607HMSE#TRPBF Reel 2500 LTGXJ 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607HMSE#TRMPBF Reel 500 LTGXJ 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607EMSE-5#PBF Tube 50 LTHNY 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607EMSE-5#TRPBF Reel 2500 LTHNY 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607EMSE-5#TRMPBF Reel 500 LTHNY 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607JMSE-5#PBF Tube 50 LTHNY 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607JMSE-5#TRPBF Reel 2500 LTHNY 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607JMSE-5#TRMPBF Reel 500 LTHNY 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607EDC#TRPBF Reel 2500 LGXK 1 8 -40°C ~125°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607EDC#TRMPBF Reel 500 LGXK 1 8 -40°C ~125°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607IDC#TRPBF Reel 2500 LGXK 1 8 -40°C ~125°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607IDC#TRMPBF Reel 500 LGXK 1 8 -40°C ~125°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607HDC#TRPBF Reel 2500 LGXK 1 8 -40°C ~150°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607HDC#TRMPBF Reel 500 LGXK 1 8 -40°C ~150°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607EMSE#WPBF Tube 50 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607EMSE#WTRPBF Reel 2500 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607EMSE#WTRMPBF Reel 500 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607IMSE#WPBF Tube 50 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607IMSE#WTRPBF Reel 2500 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607IMSE#WTRMPBF Reel 500 LTGXJ 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607JMSE#WPBF Tube 50 LTGXJ 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607JMSE#WTRPBF Reel 2500 LTGXJ 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607JMSE#WTRMPBF Reel 500 LTGXJ 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607HMSE#WPBF Tube 50 LTGXJ 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607HMSE#WTRPBF Reel 2500 LTGXJ 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607HMSE#WTRMPBF Reel 500 LTGXJ 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607EMSE-5#WPBF Tube 50 LTHNY 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607EMSE-5#WTRPBF Reel 2500 LTHNY 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607EMSE-5#WTRMPBF Reel 500 LTHNY 1 10 -40°C ~125°C 10-Lead Plastic MSOP  
LT8607JMSE-5#WPBF Tube 50 LTHNY 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607JMSE-5#WTRPBF Reel 2500 LTHNY 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607JMSE-5#WTRMPBF Reel 500 LTHNY 1 10 -40°C ~150°C 10-Lead Plastic MSOP  
LT8607EDC#WTRPBF Reel 2500 LGXK 1 8 -40°C ~125°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607EDC#WTRMPBF Reel 500 LGXK 1 8 -40°C ~125°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607IDC#WTRPBF Reel 2500 LGXK 1 8 -40°C ~125°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607IDC#WTRMPBF Reel 500 LGXK 1 8 -40°C ~125°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607JDC#WTRPBF Reel 2500 LGXK 1 8 -40°C ~150°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607JDC#WTRMPBF Reel 500 LGXK 1 8 -40°C ~150°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607HDC#WTRPBF Reel 2500 LGXK 1 8 -40°C ~150°C 8-Lead Plastic (2mm × 2mm) DFN  
LT8607HDC#WTRMPBF Reel 500 LGXK 1 8 -40°C ~150°C 8-Lead Plastic (2mm × 2mm) DFN  
SPQ:Standard Pack Quantity;MSL:Moisture Sensitivity Level

LT8607 Datasheet(PDF)

LT8607 Datasheet(Picture)

LT8607 Features

  • Wide Input Voltage Range: 3.0V to 42V
  • Ultralow Quiescent Current Burst Mode® Operation:
    • <3µA IQ Regulating 12VIN to 3.3VOUT
    • Output Ripple <10mVP-P
  • High Efficiency 2MHz Synchronous Operation
    • >93% Efficiency at 0.5A, 12VIN to 5VOUT
  • 750mA Maximum Continuous Output
  • Fast Minimum Switch-On Time: 35ns
  • Adjustable and Synchronizable: 200kHz to 2.2MHz
  • Allows Use of Small Inductors
  • Spread Spectrum Frequency Modulation for Low EMI
  • Low Dropout
  • Peak Current Mode Operation
  • Accurate 1V Enable Pin Threshold
  • Internal Compensation
  • Output Soft-Start and Tracking
  • Small Thermally Enhanced 10-Lead MSOP Package or 8-Lead 2mm × 2mm DFN Package
  • AEC-Q100 Qualified for Automotive Applications

LT8607 Applications

  • General Purpose Step Down Converter
  • Low EMI Step Down

LT8607 Description

The LT8607 is a compact, high efficiency, high speed synchronous monolithic step-down switching regulator that consumes only 1.7µA of non-switching quiescent current. The LT8607 can deliver 750mA of continuous current. Low ripple Burst Mode operation enables high efficiency down to very low output currents while keeping the output ripple below 10mVP-P. Internal compensation with peak current mode topology allows the use of small inductors and results in fast transient response and good loop stability. The EN/UV pin has an accurate 1V threshold and can be used to program VIN undervoltage lockout or to shut down the LT8607 reducing the input supply current to 1µA.

The MSOP package includes a SYNC pin to synchronize to an external clock, or to select Burst Mode operation or pulse-skipping with or without spread spectrum; the TR/SS pin programs soft-start or tracking. The DFN package omits these pins and can be purchased in pulse-skipping or Burst Mode operation.

LT8607 Datasheet Related Parts

About DataSheetAll|Contact Us|Privacy Policy|Manufacturer List|Sitemap|XML|TXT
CopyRight © 2024 DataSheetAll(datasheetall.com)