Part No.: | LT6654 |
Page: | 24 Pages |
Size: | 1742 KB |
Manufacturer: | Linear Technology |
Logo: | |
Views: | 2 |
Update Time: | 2023-11-10 14:25:45 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
LT6654AIS6-1.25#TRPBF | Reel | 2500 | LTFVD | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-1.25#TRMPBF | Reel | 500 | LTFVD | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-1.25#TRPBF | Reel | 2500 | LTFVD | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-1.25#TRMPBF | Reel | 500 | LTFVD | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-1.25#TRPBF | Reel | 2500 | LTFVD | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-1.25#TRMPBF | Reel | 500 | LTFVD | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-1.25#TRPBF | Reel | 2500 | LTFVD | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-1.25#TRMPBF | Reel | 500 | LTFVD | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-1.25#TRPBF | Reel | 2500 | LTFVD | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-1.25#TRMPBF | Reel | 500 | LTFVD | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-1.25#TRPBF | Reel | 2500 | LTFVD | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-1.25#TRMPBF | Reel | 500 | LTFVD | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-2.048#TRPBF | Reel | 2500 | LTFVF | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-2.048#TRMPBF | Reel | 500 | LTFVF | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-2.048#TRPBF | Reel | 2500 | LTFVF | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-2.048#TRMPBF | Reel | 500 | LTFVF | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-2.048#TRPBF | Reel | 2500 | LTFVF | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-2.048#TRMPBF | Reel | 500 | LTFVF | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-2.048#TRPBF | Reel | 2500 | LTFVF | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-2.048#TRMPBF | Reel | 500 | LTFVF | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-2.048#TRPBF | Reel | 2500 | LTFVF | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-2.048#TRMPBF | Reel | 500 | LTFVF | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-2.048#TRPBF | Reel | 2500 | LTFVF | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-2.048#TRMPBF | Reel | 500 | LTFVF | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-2.5#TRPBF | Reel | 2500 | LTFJY | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-2.5#TRMPBF | Reel | 500 | LTFJY | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-2.5#TRPBF | Reel | 2500 | LTFJY | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-2.5#TRMPBF | Reel | 500 | LTFJY | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-2.5#TRPBF | Reel | 2500 | LTFJY | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-2.5#TRMPBF | Reel | 500 | LTFJY | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-2.5#TRPBF | Reel | 2500 | LTFJY | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-2.5#TRMPBF | Reel | 500 | LTFJY | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-2.5#TRPBF | Reel | 2500 | LTFJY | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-2.5#TRMPBF | Reel | 500 | LTFJY | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-2.5#TRPBF | Reel | 2500 | LTFJY | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-2.5#TRMPBF | Reel | 500 | LTFJY | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-3#TRPBF | Reel | 2500 | LTFVG | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-3#TRMPBF | Reel | 500 | LTFVG | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-3#TRPBF | Reel | 2500 | LTFVG | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-3#TRMPBF | Reel | 500 | LTFVG | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-3#TRPBF | Reel | 2500 | LTFVG | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-3#TRMPBF | Reel | 500 | LTFVG | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-3#TRPBF | Reel | 2500 | LTFVG | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-3#TRMPBF | Reel | 500 | LTFVG | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-3#TRPBF | Reel | 2500 | LTFVG | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-3#TRMPBF | Reel | 500 | LTFVG | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-3#TRPBF | Reel | 2500 | LTFVG | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-3#TRMPBF | Reel | 500 | LTFVG | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-3.3#TRPBF | Reel | 2500 | LTFVH | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-3.3#TRMPBF | Reel | 500 | LTFVH | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-3.3#TRPBF | Reel | 2500 | LTFVH | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-3.3#TRMPBF | Reel | 500 | LTFVH | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-3.3#TRPBF | Reel | 2500 | LTFVH | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-3.3#TRMPBF | Reel | 500 | LTFVH | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-3.3#TRPBF | Reel | 2500 | LTFVH | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-3.3#TRMPBF | Reel | 500 | LTFVH | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-3.3#TRPBF | Reel | 2500 | LTFVH | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-3.3#TRMPBF | Reel | 500 | LTFVH | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-3.3#TRPBF | Reel | 2500 | LTFVH | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-3.3#TRMPBF | Reel | 500 | LTFVH | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-4.096#TRPBF | Reel | 2500 | LTFVJ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-4.096#TRMPBF | Reel | 500 | LTFVJ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-4.096#TRPBF | Reel | 2500 | LTFVJ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-4.096#TRMPBF | Reel | 500 | LTFVJ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-4.096#TRPBF | Reel | 2500 | LTFVJ | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-4.096#TRMPBF | Reel | 500 | LTFVJ | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-4.096#TRPBF | Reel | 2500 | LTFVJ | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-4.096#TRMPBF | Reel | 500 | LTFVJ | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-4.096#TRPBF | Reel | 2500 | LTFVJ | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-4.096#TRMPBF | Reel | 500 | LTFVJ | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-4.096#TRPBF | Reel | 2500 | LTFVJ | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-4.096#TRMPBF | Reel | 500 | LTFVJ | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-5#TRPBF | Reel | 2500 | LTFVK | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AIS6-5#TRMPBF | Reel | 500 | LTFVK | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-5#TRPBF | Reel | 2500 | LTFVK | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654BIS6-5#TRMPBF | Reel | 500 | LTFVK | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-5#TRPBF | Reel | 2500 | LTFVK | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-5#TRMPBF | Reel | 500 | LTFVK | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-5#TRPBF | Reel | 2500 | LTFVK | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-5#TRMPBF | Reel | 500 | LTFVK | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-5#TRPBF | Reel | 2500 | LTFVK | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AMPS6-5#TRMPBF | Reel | 500 | LTFVK | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-5#TRPBF | Reel | 2500 | LTFVK | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BMPS6-5#TRMPBF | Reel | 500 | LTFVK | 1 | 6 | -55°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHLS8-2.048#PBF | Tray | 576 | 542048 | 1 | 8 | -40°C ~ 125°C | 8-Lead Ceramic LCC (5mm × 5mm) | |
LT6654BHLS8-2.048#PBF | Tray | 576 | 542048 | 1 | 8 | -40°C ~ 125°C | 8-Lead Ceramic LCC (5mm × 5mm) | |
LT6654AHLS8-2.5#PBF | Tray | 576 | 665425 | 1 | 8 | -40°C ~ 125°C | 8-Lead Ceramic LCC (5mm × 5mm) | |
LT6654BHLS8-2.5#PBF | Tray | 576 | 665425 | 1 | 8 | -40°C ~ 125°C | 8-Lead Ceramic LCC (5mm × 5mm) | |
LT6654AHLS8-4.096#PBF | Tray | 576 | 544096 | 1 | 8 | -40°C ~ 125°C | 8-Lead Ceramic LCC (5mm × 5mm) | |
LT6654BHLS8-4.096#PBF | Tray | 576 | 544096 | 1 | 8 | -40°C ~ 125°C | 8-Lead Ceramic LCC (5mm × 5mm) | |
LT6654AHLS8-5#PBF | Tray | 576 | 66545 | 1 | 8 | -40°C ~ 125°C | 8-Lead Ceramic LCC (5mm × 5mm) | |
LT6654BHLS8-5#PBF | Tray | 576 | 66545 | 1 | 8 | -40°C ~ 125°C | 8-Lead Ceramic LCC (5mm × 5mm) | |
LT6654AHS6-1.25#WTRPBF | Reel | 2500 | LTFVD | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-1.25#WTRMPBF | Reel | 500 | LTFVD | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-1.25#WTRPBF | Reel | 2500 | LTFVD | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-1.25#WTRMPBF | Reel | 500 | LTFVD | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-2.048#WTRPBF | Reel | 2500 | LTFVF | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-2.048#WTRMPBF | Reel | 500 | LTFVF | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-2.048#WTRPBF | Reel | 2500 | LTFVF | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-2.048#WTRMPBF | Reel | 500 | LTFVF | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-2.5#WTRPBF | Reel | 2500 | LTFJY | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-2.5#WTRMPBF | Reel | 500 | LTFJY | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-2.5#WTRPBF | Reel | 2500 | LTFJY | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-2.5#WTRMPBF | Reel | 500 | LTFJY | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-3#WTRPBF | Reel | 2500 | LTFVG | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-3#WTRMPBF | Reel | 500 | LTFVG | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-3#WTRPBF | Reel | 2500 | LTFVG | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-3#WTRMPBF | Reel | 500 | LTFVG | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-3.3#WTRPBF | Reel | 2500 | LTFVH | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-3.3#WTRMPBF | Reel | 500 | LTFVH | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-3.3#WTRPBF | Reel | 2500 | LTFVH | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-3.3#WTRMPBF | Reel | 500 | LTFVH | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-4.096#WTRPBF | Reel | 2500 | LTFVJ | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-4.096#WTRMPBF | Reel | 500 | LTFVJ | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-4.096#WTRPBF | Reel | 2500 | LTFVJ | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-4.096#WTRMPBF | Reel | 500 | LTFVJ | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-5#WTRPBF | Reel | 2500 | LTFVK | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654AHS6-5#WTRMPBF | Reel | 500 | LTFVK | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-5#WTRPBF | Reel | 2500 | LTFVK | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 | |
LT6654BHS6-5#WTRMPBF | Reel | 500 | LTFVK | 1 | 6 | -40°C ~ 125°C | 6-Lead Plastic TSOT-23 |
The LT6654 is a family of small precision voltage references that offers high accuracy, low noise, low drift, low dropout and low power. The LT6654 operates from voltages up to 36V and is fully specified from –55°C to 125°C. A buffered output ensures ±10mA of output drive with low output impedance and precise load regulation. These features, in combination, make the LT6654 ideal for portable equipment, industrial sensing and control, and automotive applications.
The LT6654 was designed with advanced manufacturing techniques and curvature compensation to provide 10ppm/°C temperature drift and 0.05% initial accuracy. Low thermal hysteresis ensures high accuracy and 1.6ppmP-P noise minimizes measurement uncertainty. Since the LT6654 can also sink current, it can operate as a low power negative voltage reference with the same precision as a positive reference.
The LT6654 references are offered in 6-lead SOT-23 package and an 8-lead LS8 package. The LS8 is a 5mm × 5mm surface mount hermetic package that provides outstanding stability.