Part No.: | LT6110 |
Page: | 38 Pages |
Size: | 504 KB |
Manufacturer: | Linear Technology |
Logo: | |
Views: | 2 |
Update Time: | 2023-12-04 09:53:35 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
LT6110ITS8#PBF | Tube | LTGCQ | 1 | 8 | -40°C ~ 85°C | 8-Lead Plastic TSOT-23 | ||
LT6110ITS8#TRPBF | Reel | 2500 | LTGCQ | 1 | 8 | -40°C ~ 85°C | 8-Lead Plastic TSOT-23 | |
LT6110ITS8#TRMPBF | Reel | 500 | LTGCQ | 1 | 8 | -40°C ~ 85°C | 8-Lead Plastic TSOT-23 | |
LT6110HTS8#PBF | Tube | LTGCQ | 1 | 8 | -40°C ~ 125°C | 8-Lead Plastic TSOT-23 | ||
LT6110HTS8#TRPBF | Reel | 2500 | LTGCQ | 1 | 8 | -40°C ~ 125°C | 8-Lead Plastic TSOT-23 | |
LT6110HTS8#TRMPBF | Reel | 500 | LTGCQ | 1 | 8 | -40°C ~ 125°C | 8-Lead Plastic TSOT-23 | |
LT6110IDC#PBF | Tube | LGCP | 1 | 8 | -40°C ~ 85°C | 8-Lead (2mm × 2mm) Plastic DFN | ||
LT6110IDC#TRPBF | Reel | 2500 | LGCP | 1 | 8 | -40°C ~ 85°C | 8-Lead (2mm × 2mm) Plastic DFN | |
LT6110IDC#TRMPBF | Reel | 500 | LGCP | 1 | 8 | -40°C ~ 85°C | 8-Lead (2mm × 2mm) Plastic DFN | |
LT6110HDC#PBF | Tube | LGCP | 1 | 8 | -40°C ~ 125°C | 8-Lead (2mm × 2mm) Plastic DFN | ||
LT6110HDC#TRPBF | Reel | 2500 | LGCP | 1 | 8 | -40°C ~ 125°C | 8-Lead (2mm × 2mm) Plastic DFN | |
LT6110HDC#TRMPBF | Reel | 500 | LGCP | 1 | 8 | -40°C ~ 125°C | 8-Lead (2mm × 2mm) Plastic DFN |
The LT6110 is a precision high side current sense with a current mode output, designed for controlling the output voltage of an adjustable power supply or voltage regulator. This can be used to compensate for drops in voltage at a remote load due to resistance in a wire, trace or cable.
The LT6110 monitors load current via a series-connected internal or external sense resistor. Two current mode outputs, one sinking and one sourcing, are provided that are proportional to the load current. This allows the LT6110 to adjust the output voltage of a wide variety of regulators. Either output may be used to monitor the load current.
Low DC offset allows for the use of a small sense resistor, as well as precise control of small variations in wire voltage drop.