DataSheetAll » Manufacturer » Linear Technology » LT1965 Datasheet
LT1965 Datasheet

LT1965 Datasheet

1.1A, Low Noise, Low Dropout Linear Regulator
Part No.: LT1965
Page: 22 Pages
Size: 967 KB
Manufacturer: Linear Technology
Logo:
Views: 1
Update Time: 2023-12-01 11:13:14
DataSheet: Download

LT1965 Datasheet Applicable Part

Part No. Packing SPQ Marking MSL Pins Temp Range Package Description Buy
LT1965EDD#PBF Tube 121 LCXW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD#TRPBF Reel 2500 LCXW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD#TRMPBF Reel 500 LCXW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD#PBF Tube 121 LCXW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD#TRPBF Reel 2500 LCXW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD#TRMPBF Reel 500 LCXW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-1.5#PBF Tube 121 LDKW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-1.5#TRPBF Reel 2500 LDKW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-1.5#TRMPBF Reel 500 LDKW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-1.5#PBF Tube 121 LDKW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-1.5#TRPBF Reel 2500 LDKW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-1.5#TRMPBF Reel 500 LDKW 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-1.8#PBF Tube 121 LDKY 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-1.8#TRPBF Reel 2500 LDKY 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-1.8#TRMPBF Reel 500 LDKY 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-1.8#PBF Tube 121 LDKY 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-1.8#TRPBF Reel 2500 LDKY 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-1.8#TRMPBF Reel 500 LDKY 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-2.5#PBF Tube 121 LDMB 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-2.5#TRPBF Reel 2500 LDMB 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-2.5#TRMPBF Reel 500 LDMB 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-2.5#PBF Tube 121 LDMB 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-2.5#TRPBF Reel 2500 LDMB 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-2.5#TRMPBF Reel 500 LDMB 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-3.3#PBF Tube 121 LDMD 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-3.3#TRPBF Reel 2500 LDMD 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EDD-3.3#TRMPBF Reel 500 LDMD 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-3.3#PBF Tube 121 LDMD 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-3.3#TRPBF Reel 2500 LDMD 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965IDD-3.3#TRMPBF Reel 500 LDMD 1 8 -40°C ~ 125°C 8-Lead (3mm × 3mm) Plastic DFN  
LT1965EMS8E#PBF Tube 50 LTCXX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E#TRPBF Reel 2500 LTCXX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E#TRMPBF Reel 500 LTCXX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E#PBF Tube 50 LTCXX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E#TRPBF Reel 2500 LTCXX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E#TRMPBF Reel 500 LTCXX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-1.5#PBF Tube 50 LTDKX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-1.5#TRPBF Reel 2500 LTDKX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-1.5#TRMPBF Reel 500 LTDKX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-1.5#PBF Tube 50 LTDKX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-1.5#TRPBF Reel 2500 LTDKX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-1.5#TRMPBF Reel 500 LTDKX 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-1.8#PBF Tube 50 LTDKZ 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-1.8#TRPBF Reel 2500 LTDKZ 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-1.8#TRMPBF Reel 500 LTDKZ 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-1.8#PBF Tube 50 LTDKZ 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-1.8#TRPBF Reel 2500 LTDKZ 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-1.8#TRMPBF Reel 500 LTDKZ 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-2.5#PBF Tube 50 LTDMC 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-2.5#TRPBF Reel 2500 LTDMC 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-2.5#TRMPBF Reel 500 LTDMC 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-2.5#PBF Tube 50 LTDMC 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-2.5#TRPBF Reel 2500 LTDMC 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-2.5#TRMPBF Reel 500 LTDMC 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-3.3#PBF Tube 50 LTDMF 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-3.3#TRPBF Reel 2500 LTDMF 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EMS8E-3.3#TRMPBF Reel 500 LTDMF 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-3.3#PBF Tube 50 LTDMF 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-3.3#TRPBF Reel 2500 LTDMF 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965IMS8E-3.3#TRMPBF Reel 500 LTDMF 1 8 -40°C ~ 125°C 8-Lead Plastic MSOP  
LT1965EQ#PBF Tube 50 LT1965Q 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ#TRPBF Reel 750 LT1965Q 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ#TRMPBF Reel 500 LT1965Q 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ#PBF Tube 50 LT1965Q 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ#TRPBF Reel 750 LT1965Q 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ#TRMPBF Reel 500 LT1965Q 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965HQ#PBF Tube 50 LT1965Q 1 5 -40°C ~ 150°C 5-Lead Plastic DD-Pak  
LT1965HQ#TRPBF Reel 750 LT1965Q 1 5 -40°C ~ 150°C 5-Lead Plastic DD-Pak  
LT1965HQ#TRMPBF Reel 500 LT1965Q 1 5 -40°C ~ 150°C 5-Lead Plastic DD-Pak  
LT1965EQ-1.5#PBF Tube 50 LT1965Q-1.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-1.5#TRPBF Reel 750 LT1965Q-1.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-1.5#TRMPBF Reel 500 LT1965Q-1.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-1.5#PBF Tube 50 LT1965Q-1.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-1.5#TRPBF Reel 750 LT1965Q-1.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-1.5#TRMPBF Reel 500 LT1965Q-1.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-1.8#PBF Tube 50 LT1965Q-1.8 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-1.8#TRPBF Reel 750 LT1965Q-1.8 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-1.8#TRMPBF Reel 500 LT1965Q-1.8 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-1.8#PBF Tube 50 LT1965Q-1.8 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-1.8#TRPBF Reel 750 LT1965Q-1.8 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-1.8#TRMPBF Reel 500 LT1965Q-1.8 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-2.5#PBF Tube 50 LT1965Q-2.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-2.5#TRPBF Reel 750 LT1965Q-2.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-2.5#TRMPBF Reel 500 LT1965Q-2.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-2.5#PBF Tube 50 LT1965Q-2.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-2.5#TRPBF Reel 750 LT1965Q-2.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-2.5#TRMPBF Reel 500 LT1965Q-2.5 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-3.3#PBF Tube 50 LT1965Q-3.3 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-3.3#TRPBF Reel 750 LT1965Q-3.3 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965EQ-3.3#TRMPBF Reel 500 LT1965Q-3.3 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-3.3#PBF Tube 50 LT1965Q-3.3 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-3.3#TRPBF Reel 750 LT1965Q-3.3 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965IQ-3.3#TRMPBF Reel 500 LT1965Q-3.3 1 5 -40°C ~ 125°C 5-Lead Plastic DD-Pak  
LT1965ET#PBF Tube 50 LT1965T 1 5 -40°C ~ 125°C 5-Lead Plastic TO-220  
LT1965IT#PBF Tube 50 LT1965T 1 5 -40°C ~ 125°C 5-Lead Plastic TO-220  
LT1965HT#PBF Tube 50 LT1965T 1 5 -40°C ~ 150°C 5-Lead Plastic TO-220  
LT1965ET-1.5#PBF Tube 50 LT1965T-1.5 1 5 -40°C ~ 125°C 5-Lead Plastic TO-220  
LT1965IT-1.5#PBF Tube 50 LT1965T-1.5 1 5 -40°C ~ 125°C 5-Lead Plastic TO-220  
LT1965ET-1.8#PBF Tube 50 LT1965T-1.8 1 5 -40°C ~ 125°C 5-Lead Plastic TO-220  
LT1965IT-1.8#PBF Tube 50 LT1965T-1.8 1 5 -40°C ~ 125°C 5-Lead Plastic TO-220  
LT1965ET-2.5#PBF Tube 50 LT1965T-2.5 1 5 -40°C ~ 125°C 5-Lead Plastic TO-220  
LT1965IT-2.5#PBF Tube 50 LT1965T-2.5 1 5 -40°C ~ 125°C 5-Lead Plastic TO-220  
LT1965ET-3.3#PBF Tube 50 LT1965T-3.3 1 5 -40°C ~ 125°C 5-Lead Plastic TO-220  
LT1965IT-3.3#PBF Tube 50 LT1965T-3.3 1 5 -40°C ~ 125°C 5-Lead Plastic TO-220  
SPQ:Standard Pack Quantity;MSL:Moisture Sensitivity Level

LT1965 Datasheet(PDF)

LT1965 Datasheet(Picture)

LT1965 Features

  • Output Current: 1.1A
  • Dropout Voltage: 310mV
  • Low Noise: 40μVRMS (10Hz to 100kHz)
  • 500μA Quiescent Current (Adjustable Version)
  • Wide Input Voltage Range: 1.8V to 20V
  • No Protection Diodes Needed
  • Controlled Quiescent Current in Dropout
  • Adjustable Output from 1.20V to 19.5V
  • Fixed Output Voltages: 1.5V, 1.8V, 2.5V, 3.3V
  • < 1μA Quiescent Current in Shutdown
  • Stable with 10μF Output Capacitor
  • Stable with Ceramic or Tantalum Capacitors
  • Reverse-Battery Protection
  • No Reverse Current
  • Current Limit with Foldback Protection
  • Thermal Limiting
  • 5-Lead TO-220, DD-Pak, Thermally Enhanced 8-Lead MSOP and 8-Lead 3mm × 3mm DFN Packages

LT1965 Applications

  • Logic Power Supplies
  • Post Regulator for Switching Supplies
  • Low Noise Instrumentation

LT1965 Description

The LT1965 series are low noise, low dropout linear regulators. The devices supply 1.1A of output current with a 310mV typical dropout voltage. Operating quiescent current is 500μA for the adjustable version, reducing to <1μA in shutdown. Quiescent current is well controlled; it does not rise in dropout as with many other regulators. The LT1965 regulators have very low output noise which makes them ideal for sensitive RF and DSP supply applications.

Output voltage ranges from 1.20V to 19.5V. The LT1965 regulators are stable with output capacitors as low as 10μF. Internal protection circuitry includes reverse-battery protection, current limiting with foldback, thermal limiting and reverse-current protection. The LT1965 series are available in fixed output voltages of 1.5V, 1.8V, 2.5V, 3.3V, and as an adjustable device with a 1.20V reference voltage. The package offerings include the 5-lead TO-220, 5-lead DD-Pak as well as the thermally enhanced 8-lead MSOP and low profile (0.75mm) 8-lead 3mm × 3mm DFN.

LT1965 Datasheet Related Parts

About DataSheetAll|Contact Us|Privacy Policy|Manufacturer List|Sitemap|XML|TXT
CopyRight © 2024 DataSheetAll(datasheetall.com)