Part No.: | LT1790 |
Page: | 26 Pages |
Size: | 487 KB |
Manufacturer: | Linear Technology |
Logo: | |
Views: | 2 |
Update Time: | 2023-11-15 14:41:14 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
LT1790ACS6-1.25#PBF | Tube | LTXT | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790ACS6-1.25#TRPBF | Reel | 2500 | LTXT | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-1.25#TRMPBF | Reel | 500 | LTXT | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-1.25#PBF | Tube | LTXT | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790AIS6-1.25#TRPBF | Reel | 2500 | LTXT | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-1.25#TRMPBF | Reel | 500 | LTXT | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-1.25#PBF | Tube | LTXT | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790BCS6-1.25#TRPBF | Reel | 2500 | LTXT | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-1.25#TRMPBF | Reel | 500 | LTXT | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-1.25#PBF | Tube | LTXT | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790BIS6-1.25#TRPBF | Reel | 2500 | LTXT | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-1.25#TRMPBF | Reel | 500 | LTXT | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-2.048#PBF | Tube | LTXU | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790ACS6-2.048#TRPBF | Reel | 2500 | LTXU | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-2.048#TRMPBF | Reel | 500 | LTXU | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-2.048#PBF | Tube | LTXU | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790AIS6-2.048#TRPBF | Reel | 2500 | LTXU | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-2.048#TRMPBF | Reel | 500 | LTXU | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-2.048#PBF | Tube | LTXU | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790BCS6-2.048#TRPBF | Reel | 2500 | LTXU | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-2.048#TRMPBF | Reel | 500 | LTXU | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-2.048#PBF | Tube | LTXU | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790BIS6-2.048#TRPBF | Reel | 2500 | LTXU | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-2.048#TRMPBF | Reel | 500 | LTXU | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-2.5#PBF | Tube | LTPZ | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790ACS6-2.5#TRPBF | Reel | 2500 | LTPZ | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-2.5#TRMPBF | Reel | 500 | LTPZ | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-2.5#PBF | Tube | LTPZ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790AIS6-2.5#TRPBF | Reel | 2500 | LTPZ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-2.5#TRMPBF | Reel | 500 | LTPZ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-2.5#PBF | Tube | LTPZ | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790BCS6-2.5#TRPBF | Reel | 2500 | LTPZ | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-2.5#TRMPBF | Reel | 500 | LTPZ | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-2.5#PBF | Tube | LTPZ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790BIS6-2.5#TRPBF | Reel | 2500 | LTPZ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-2.5#TRMPBF | Reel | 500 | LTPZ | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-3#PBF | Tube | LTQA | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790ACS6-3#TRPBF | Reel | 2500 | LTQA | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-3#TRMPBF | Reel | 500 | LTQA | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-3#PBF | Tube | LTQA | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790AIS6-3#TRPBF | Reel | 2500 | LTQA | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-3#TRMPBF | Reel | 500 | LTQA | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-3#PBF | Tube | LTQA | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790BCS6-3#TRPBF | Reel | 2500 | LTQA | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-3#TRMPBF | Reel | 500 | LTQA | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-3#PBF | Tube | LTQA | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790BIS6-3#TRPBF | Reel | 2500 | LTQA | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-3#TRMPBF | Reel | 500 | LTQA | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-3.3#PBF | Tube | LTXW | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790ACS6-3.3#TRPBF | Reel | 2500 | LTXW | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-3.3#TRMPBF | Reel | 500 | LTXW | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-3.3#PBF | Tube | LTXW | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790AIS6-3.3#TRPBF | Reel | 2500 | LTXW | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-3.3#TRMPBF | Reel | 500 | LTXW | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-3.3#PBF | Tube | LTXW | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790BCS6-3.3#TRPBF | Reel | 2500 | LTXW | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-3.3#TRMPBF | Reel | 500 | LTXW | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-3.3#PBF | Tube | LTXW | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790BIS6-3.3#TRPBF | Reel | 2500 | LTXW | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-3.3#TRMPBF | Reel | 500 | LTXW | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-4.096#PBF | Tube | LTQB | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790ACS6-4.096#TRPBF | Reel | 2500 | LTQB | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-4.096#TRMPBF | Reel | 500 | LTQB | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-4.096#PBF | Tube | LTQB | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790AIS6-4.096#TRPBF | Reel | 2500 | LTQB | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-4.096#TRMPBF | Reel | 500 | LTQB | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-4.096#PBF | Tube | LTQB | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790BCS6-4.096#TRPBF | Reel | 2500 | LTQB | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-4.096#TRMPBF | Reel | 500 | LTQB | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-4.096#PBF | Tube | LTQB | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790BIS6-4.096#TRPBF | Reel | 2500 | LTQB | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-4.096#TRMPBF | Reel | 500 | LTQB | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-5#PBF | Tube | LTQC | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790ACS6-5#TRPBF | Reel | 2500 | LTQC | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790ACS6-5#TRMPBF | Reel | 500 | LTQC | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-5#PBF | Tube | LTQC | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790AIS6-5#TRPBF | Reel | 2500 | LTQC | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790AIS6-5#TRMPBF | Reel | 500 | LTQC | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-5#PBF | Tube | LTQC | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | ||
LT1790BCS6-5#TRPBF | Reel | 2500 | LTQC | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BCS6-5#TRMPBF | Reel | 500 | LTQC | 1 | 6 | 0°C ~ 70°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-5#PBF | Tube | LTQC | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | ||
LT1790BIS6-5#TRPBF | Reel | 2500 | LTQC | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 | |
LT1790BIS6-5#TRMPBF | Reel | 500 | LTQC | 1 | 6 | -40°C ~ 85°C | 6-Lead Plastic TSOT-23 |
The LT1790 is a family of SOT-23 micropower low dropout series references that combine high accuracy and low drift with low power dissipation and small package size. These micropower references use curvature compensation to obtain a low temperature coefficient and trimmed precision thin-film resistors to achieve high output accuracy. In addition, each LT1790 is post-package trimmed to greatly reduce the temperature coefficient and increase the output accuracy. Output accuracy is further assured by excellent line and load regulation. Special care has been taken to minimize thermally induced hysteresis.
The LT1790s are ideally suited for battery-operated systems because of their small size, low supply current and reduced dropout voltage. These references provide supply current and power dissipation advantages over shunt references that must idle the entire load current to operate. Since the LT1790 can also sink current, it can operate as a micropower negative voltage reference with the same performance as a positive reference.