DataSheetAll » Manufacturer » Linear Technology » LT1640 Datasheet
LT1640 Datasheet

LT1640 Datasheet

Negative Voltage Hot Swap Controller
Part No.: LT1640
Page: 16 Pages
Size: 166 KB
Manufacturer: Linear Technology
Logo:
Views: 1
Update Time: 2023-12-29 10:21:41
DataSheet: Download

LT1640 Datasheet Applicable Part

Part No. Packing SPQ Marking MSL Pins Temp Range Package Description Buy
LT1640LCN8#PBF Tube 50 1640L 1 8 0°C ~ 70°C 8-Lead PDIP  
LT1640LCN8#TRPBF Reel   1640L 1 8 0°C ~ 70°C 8-Lead PDIP  
LT1640LCN8#TRMPBF Reel   1640L 1 8 0°C ~ 70°C 8-Lead PDIP  
LT1640LCS8#PBF Tube 100 1640L 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1640LCS8#TRPBF Reel 2500 1640L 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1640LCS8#TRMPBF Reel 500 1640L 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1640LIN8#PBF Tube 50 1640LI 1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1640LIN8#TRPBF Reel   1640LI 1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1640LIN8#TRMPBF Reel   1640LI 1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1640LIS8#PBF Tube 100 1640LI 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1640LIS8#TRPBF Reel 2500 1640LI 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1640LIS8#TRMPBF Reel 500 1640LI 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1640HCN8#PBF Tube 50 1640H 1 8 0°C ~ 70°C 8-Lead PDIP  
LT1640HCN8#TRPBF Reel   1640H 1 8 0°C ~ 70°C 8-Lead PDIP  
LT1640HCN8#TRMPBF Reel   1640H 1 8 0°C ~ 70°C 8-Lead PDIP  
LT1640HCS8#PBF Tube 100 1640H 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1640HCS8#TRPBF Reel 2500 1640H 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1640HCS8#TRMPBF Reel 500 1640H 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1640HIN8#PBF Tube 50 1640HI 1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1640HIN8#TRPBF Reel   1640HI 1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1640HIN8#TRMPBF Reel   1640HI 1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1640HIS8#PBF Tube 100 1640HI 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1640HIS8#TRPBF Reel 2500 1640HI 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1640HIS8#TRMPBF Reel 500 1640HI 1 8 -40°C ~ 85°C 8-Lead SOIC  
SPQ:Standard Pack Quantity;MSL:Moisture Sensitivity Level

LT1640 Datasheet(PDF)

LT1640 Datasheet(Picture)

LT1640 Features

  • Allows Safe Board Insertion and Removal from a Live –48V Backplane
  • Operates from –10V to –80V
  • Programmable Inrush Current
  • Programmable Electronic Circuit Breaker
  • Programmable Overvoltage Protection
  • Programmable Undervoltage Lockout
  • Power Good Control Output

LT1640 Applications

  • Central Office Switching
  • –48V Distributed Power Systems
  • Negative Power Supply Control

LT1640 Description

The LT1640L/LT1640H is an 8-pin, negative voltage Hot Swap controller that allows a board to be safely inserted and removed from a live backplane. Inrush current is limited to a programmable value by controlling the gate voltage of an external N-channel pass transistor. The pass transistor is turned off if the input voltage is less than the programmable undervoltage threshold or greater than the overvoltage threshold. A programmable electronic circuit breaker protects the system against shorts. The PWRGD (LTC1640L) or PWRGD (LTC1640H) signal can be used to directly enable a power module. The LT1640L is designed for modules with a low enable input and the LT1640H for modules with a high enable input.

The LT1640L/LT1640H is available in 8-pin PDIP and SO packages.

LT1640 Datasheet Related Parts

About DataSheetAll|Contact Us|Privacy Policy|Manufacturer List|Sitemap|XML|TXT
CopyRight © 2024 DataSheetAll(datasheetall.com)