Part No.: | LT1461 |
Page: | 18 Pages |
Size: | 594 KB |
Manufacturer: | Linear Technology |
Logo: | |
Views: | 6 |
Update Time: | 2024-12-04 21:48:30 |
DataSheet: | Download |
Part No. | Packing | SPQ | Marking | MSL | Pins | Temp Range | Package Description | Buy |
LT1461ACS8-2.5#PBF | Tube | 100 | 461A25 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-2.5#TRPBF | Reel | 2500 | 461A25 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-2.5#TRMPBF | Reel | 500 | 461A25 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-3#PBF | Tube | 100 | 1461A3 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-3#TRPBF | Reel | 2500 | 1461A3 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-3#TRMPBF | Reel | 500 | 1461A3 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-3.3#PBF | Tube | 100 | 461A33 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-3.3#TRPBF | Reel | 2500 | 461A33 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-3.3#TRMPBF | Reel | 500 | 461A33 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-4#PBF | Tube | 100 | 1461A4 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-4#TRPBF | Reel | 2500 | 1461A4 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-4#TRMPBF | Reel | 500 | 1461A4 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-5#PBF | Tube | 100 | 1461A5 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-5#TRPBF | Reel | 2500 | 1461A5 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461ACS8-5#TRMPBF | Reel | 500 | 1461A5 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-2.5#PBF | Tube | 100 | 461B25 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-2.5#TRPBF | Reel | 2500 | 461B25 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-2.5#TRMPBF | Reel | 500 | 461B25 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-3#PBF | Tube | 100 | 1461B3 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-3#TRPBF | Reel | 2500 | 1461B3 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-3#TRMPBF | Reel | 500 | 1461B3 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-3.3#PBF | Tube | 100 | 461B33 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-3.3#TRPBF | Reel | 2500 | 461B33 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-3.3#TRMPBF | Reel | 500 | 461B33 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-4#PBF | Tube | 100 | 1461B4 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-4#TRPBF | Reel | 2500 | 1461B4 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-4#TRMPBF | Reel | 500 | 1461B4 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-5#PBF | Tube | 100 | 1461B5 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-5#TRPBF | Reel | 2500 | 1461B5 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461BCS8-5#TRMPBF | Reel | 500 | 1461B5 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-2.5#PBF | Tube | 100 | 461C25 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-2.5#TRPBF | Reel | 2500 | 461C25 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-2.5#TRMPBF | Reel | 500 | 461C25 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-3#PBF | Tube | 100 | 1461C3 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-3#TRPBF | Reel | 2500 | 1461C3 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-3#TRMPBF | Reel | 500 | 1461C3 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-3.3#PBF | Tube | 100 | 461C33 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-3.3#TRPBF | Reel | 2500 | 461C33 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-3.3#TRMPBF | Reel | 500 | 461C33 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-4#PBF | Tube | 100 | 1461C4 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-4#TRPBF | Reel | 2500 | 1461C4 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-4#TRMPBF | Reel | 500 | 1461C4 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-5#PBF | Tube | 100 | 1461C5 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-5#TRPBF | Reel | 2500 | 1461C5 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461CCS8-5#TRMPBF | Reel | 500 | 1461C5 | 1 | 8 | 0°C ~ 70°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-2.5#PBF | Tube | 100 | 61AI25 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-2.5#TRPBF | Reel | 2500 | 61AI25 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-2.5#TRMPBF | Reel | 500 | 61AI25 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-3#PBF | Tube | 100 | 461AI3 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-3#TRPBF | Reel | 2500 | 461AI3 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-3#TRMPBF | Reel | 500 | 461AI3 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-3.3#PBF | Tube | 100 | 61AI33 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-3.3#TRPBF | Reel | 2500 | 61AI33 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-3.3#TRMPBF | Reel | 500 | 61AI33 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-4#PBF | Tube | 100 | 461AI4 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-4#TRPBF | Reel | 2500 | 461AI4 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-4#TRMPBF | Reel | 500 | 461AI4 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-5#PBF | Tube | 100 | 461AI5 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-5#TRPBF | Reel | 2500 | 461AI5 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461AIS8-5#TRMPBF | Reel | 500 | 461AI5 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-2.5#PBF | Tube | 100 | 61BI25 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-2.5#TRPBF | Reel | 2500 | 61BI25 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-2.5#TRMPBF | Reel | 500 | 61BI25 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-3#PBF | Tube | 100 | 461BI3 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-3#TRPBF | Reel | 2500 | 461BI3 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-3#TRMPBF | Reel | 500 | 461BI3 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-3.3#PBF | Tube | 100 | 61BI33 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-3.3#TRPBF | Reel | 2500 | 61BI33 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-3.3#TRMPBF | Reel | 500 | 61BI33 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-4#PBF | Tube | 100 | 461BI4 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-4#TRPBF | Reel | 2500 | 461BI4 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-4#TRMPBF | Reel | 500 | 461BI4 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-5#PBF | Tube | 100 | 461BI5 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-5#TRPBF | Reel | 2500 | 461BI5 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461BIS8-5#TRMPBF | Reel | 500 | 461BI5 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-2.5#PBF | Tube | 100 | 61CI25 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-2.5#TRPBF | Reel | 2500 | 61CI25 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-2.5#TRMPBF | Reel | 500 | 61CI25 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-3#PBF | Tube | 100 | 461CI3 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-3#TRPBF | Reel | 2500 | 461CI3 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-3#TRMPBF | Reel | 500 | 461CI3 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-3.3#PBF | Tube | 100 | 61CI33 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-3.3#TRPBF | Reel | 2500 | 61CI33 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-3.3#TRMPBF | Reel | 500 | 61CI33 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-4#PBF | Tube | 100 | 461CI4 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-4#TRPBF | Reel | 2500 | 461CI4 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-4#TRMPBF | Reel | 500 | 461CI4 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-5#PBF | Tube | 100 | 461CI5 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-5#TRPBF | Reel | 2500 | 461CI5 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461CIS8-5#TRMPBF | Reel | 500 | 461CI5 | 1 | 8 | -40°C ~ 85°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-2.5#PBF | Tube | 100 | 61DH25 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-2.5#TRPBF | Reel | 2500 | 61DH25 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-2.5#TRMPBF | Reel | 500 | 61DH25 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3#PBF | Tube | 100 | 461DH3 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3#TRPBF | Reel | 2500 | 461DH3 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3#TRMPBF | Reel | 500 | 461DH3 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3.3#PBF | Tube | 100 | 61DH33 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3.3#TRPBF | Reel | 2500 | 61DH33 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3.3#TRMPBF | Reel | 500 | 61DH33 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-4#PBF | Tube | 100 | 461DH4 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-4#TRPBF | Reel | 2500 | 461DH4 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-4#TRMPBF | Reel | 500 | 461DH4 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-5#PBF | Tube | 100 | 461DH5 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-5#TRPBF | Reel | 2500 | 461DH5 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-5#TRMPBF | Reel | 500 | 461DH5 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-2.5#WPBF | Tube | 100 | 61DH25 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-2.5#WTRPBF | Reel | 2500 | 61DH25 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-2.5#WTRMPBF | Reel | 500 | 61DH25 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3#WPBF | Tube | 100 | 461DH3 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3#WTRPBF | Reel | 2500 | 461DH3 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3#WTRMPBF | Reel | 500 | 461DH3 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3.3#WPBF | Tube | 100 | 61DH33 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3.3#WTRPBF | Reel | 2500 | 61DH33 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-3.3#WTRMPBF | Reel | 500 | 61DH33 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-4#WPBF | Tube | 100 | 461DH4 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-4#WTRPBF | Reel | 2500 | 461DH4 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-4#WTRMPBF | Reel | 500 | 461DH4 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-5#WPBF | Tube | 100 | 461DH5 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-5#WTRPBF | Reel | 2500 | 461DH5 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO | |
LT1461DHS8-5#WTRMPBF | Reel | 500 | 461DH5 | 1 | 8 | -40°C ~ 125°C | 8-LEAD PLASTIC SO |
The LT1461 is a family of low dropout micropower band-gap references that combine very high accuracy and low drift with low supply current and high output drive. These series references use advanced curvature compensation techniques to obtain low temperature coefficient and trimmed precision thin-film resistors to achieve high output accuracy. The LT1461 family draws only 35μA of supply current, making them ideal for low power and portable applications, however their high 50mA output drive makes them suitable for higher power requirements, such as precision regulators.
In low power applications, a dropout voltage of less than 300mV ensures maximum battery life while maintaining full reference performance. Line regulation is nearly immeasurable, while the exceedingly good load and thermal regulation will not add significantly to system error budgets. The shutdown feature can be used to switch full load currents and can be used for system power down. Thermal shutdown protects the part from overload conditions. The LT1461 is available in 2.5V, 3V, 3.3V 4.096V and 5V options.
Part Number | Description |
LT1460 Datasheet | Micropower Series References |
LT1790 Datasheet | Micropower Series References |
LTC1798 Datasheet | Micropower Series Reference |
LT6650 Datasheet | Micropower Reference and Buffer |
LTC6652 Datasheet | Micropower Series Reference |
LT6654 Datasheet | All Purpose, Rugged and Precise Micropower References |
LT6656 Datasheet | 1µA Precision Voltage Reference |
LT6660 Datasheet | Tiny Micropower Series Reference |