DataSheetAll » Manufacturer » Linear Technology » LT1460 Datasheet
LT1460 Datasheet

LT1460 Datasheet

Micropower Precision Series Reference Family
Part No.: LT1460
Page: 26 Pages
Size: 1113 KB
Manufacturer: Linear Technology
Logo:
Views: 2
Update Time: 2023-11-15 09:34:36
DataSheet: Download

LT1460 Datasheet Applicable Part

Part No. Packing SPQ Marking MSL Pins Temp Range Package Description Buy
LT1460HCS3-2.5#TRPBF Reel 2500 LTAC or LTH8† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460HCS3-2.5#TRMPBF Reel 500 LTAC or LTH8† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460JCS3-2.5#TRPBF Reel 2500 LTAD or LTH8† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460JCS3-2.5#TRMPBF Reel 500 LTAD or LTH8† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460KCS3-2.5#TRPBF Reel 2500 LTAE or LTH8† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460KCS3-2.5#TRMPBF Reel 500 LTAE or LTH8† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460HCS3-3#TRPBF Reel 2500 LTAN or LTH9† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460HCS3-3#TRMPBF Reel 500 LTAN or LTH9† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460JCS3-3#TRPBF Reel 2500 LTAP or LTH9† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460JCS3-3#TRMPBF Reel 500 LTAP or LTH9† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460KCS3-3#TRPBF Reel 2500 LTAQ or LTH9† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460KCS3-3#TRMPBF Reel 500 LTAQ or LTH9† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460HCS3-3.3#TRPBF Reel 2500 LTAR or LTJ1† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460HCS3-3.3#TRMPBF Reel 500 LTAR or LTJ1† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460JCS3-3.3#TRPBF Reel 500 LTAS or LTJ1† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460JCS3-3.3#TRMPBF Reel 2500 LTAS or LTJ1† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460KCS3-3.3#TRPBF Reel 2500 LTAT or LTJ1† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460KCS3-3.3#TRMPBF Reel 500 LTAT or LTJ1† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460HCS3-5#TRPBF Reel 2500 LTAK or LTJ2† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460HCS3-5#TRMPBF Reel 500 LTAK or LTJ2† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460JCS3-5#TRPBF Reel 2500 LTAL or LTJ2† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460JCS3-5#TRMPBF Reel 500 LTAL or LTJ2† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460KCS3-5#TRPBF Reel 2500 LTAM or LTJ2† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460KCS3-5#TRMPBF Reel 500 LTAM or LTJ2† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460HCS3-10#TRPBF Reel 2500 LTAU or LTJ3† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460HCS3-10#TRMPBF Reel 500 LTAU or LTJ3† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460JCS3-10#TRPBF Reel 2500 LTAV or LTJ3† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460JCS3-10#TRMPBF Reel 500 LTAV or LTJ3† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460KCS3-10#TRPBF Reel 2500 LTAW or LTJ3† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460KCS3-10#TRMPBF Reel 500 LTAW or LTJ3† 1 3 0°C ~ 70°C 3-Lead Plastic SOT-23  
LT1460ACN8-2.5#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460ACN8-2.5#TRPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460ACN8-2.5#TRMPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460BIN8-2.5#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460BIN8-2.5#TRPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460BIN8-2.5#TRMPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460DCN8-2.5#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460DCN8-2.5#TRPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460DCN8-2.5#TRMPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460EIN8-2.5#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460EIN8-2.5#TRPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460EIN8-2.5#TRMPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460ACN8-5#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460ACN8-5#TRPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460ACN8-5#TRMPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460BIN8-5#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460BIN8-5#TRPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460BIN8-5#TRMPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460DCN8-5#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460DCN8-5#TRPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460DCN8-5#TRMPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460EIN8-5#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460EIN8-5#TRPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460EIN8-5#TRMPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460ACN8-10#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460ACN8-10#TRPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460ACN8-10#TRMPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460BIN8-10#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460BIN8-10#TRPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460BIN8-10#TRMPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460DCN8-10#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460DCN8-10#TRPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460DCN8-10#TRMPBF       1 8 0°C ~ 70°C 8-Lead Plastic DIP  
LT1460EIN8-10#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460EIN8-10#TRPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460EIN8-10#TRMPBF       1 8 -40°C ~ 85°C 8-Lead Plastic DIP  
LT1460ACS8-2.5#PBF Tube 100 1460A2 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460ACS8-2.5#TRPBF Reel 2500 1460A2 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460ACS8-2.5#TRMPBF Reel 500 1460A2 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460BIS8-2.5#PBF Tube 100 460BI2 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460BIS8-2.5#TRPBF Reel 2500 460BI2 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460BIS8-2.5#TRMPBF Reel 500 460BI2 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460DCS8-2.5#PBF Tube 100 1460D2 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460DCS8-2.5#TRPBF Reel 2500 1460D2 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460DCS8-2.5#TRMPBF Reel 500 1460D2 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460EIS8-2.5#PBF Tube 100 460EI2 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460EIS8-2.5#TRPBF Reel 2500 460EI2 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460EIS8-2.5#TRMPBF Reel 500 460EI2 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460LHS8-2.5#PBF Tube 100 60LH25 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460LHS8-2.5#TRPBF Reel 2500 60LH25 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460LHS8-2.5#TRMPBF Reel 500 60LH25 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460MHS8-2.5#PBF Tube 100 60MH25 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460MHS8-2.5#TRPBF Reel 2500 60MH25 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460MHS8-2.5#TRMPBF Reel 500 60MH25 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460ACS8-5#PBF Tube 100 1460A5 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460ACS8-5#TRPBF Reel 2500 1460A5 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460ACS8-5#TRMPBF Reel 500 1460A5 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460BIS8-5#PBF Tube 100 460BI5 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460BIS8-5#TRPBF Reel 2500 460BI5 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460BIS8-5#TRMPBF Reel 500 460BI5 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460DCS8-5#PBF Tube 100 1460D5 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460DCS8-5#TRPBF Reel 2500 1460D5 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460DCS8-5#TRMPBF Reel 500 1460D5 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460EIS8-5#PBF Tube 100 460EI5 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460EIS8-5#TRPBF Reel 2500 460EI5 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460EIS8-5#TRMPBF Reel 500 460EI5 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460LHS8-5#PBF Tube 100 460LH5 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460LHS8-5#TRPBF Reel 2500 460LH5 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460LHS8-5#TRMPBF Reel 500 460LH5 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460MHS8-5#PBF Tube 100 460MH5 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460MHS8-5#TRPBF Reel 2500 460MH5 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460MHS8-5#TRMPBF Reel 500 460MH5 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460ACS8-10#PBF Tube 100 1460A1 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460ACS8-10#TRPBF Reel 2500 1460A1 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460ACS8-10#TRMPBF Reel 500 1460A1 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460BIS8-10#PBF Tube 100 460BI1 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460BIS8-10#TRPBF Reel 2500 460BI1 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460BIS8-10#TRMPBF Reel 500 460BI1 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460DCS8-10#PBF Tube 100 1460D1 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460DCS8-10#TRPBF Reel 2500 1460D1 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460DCS8-10#TRMPBF Reel 500 1460D1 1 8 0°C ~ 70°C 8-Lead Plastic SO  
LT1460EIS8-10#PBF Tube 100 460EI1 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460EIS8-10#TRPBF Reel 2500 460EI1 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460EIS8-10#TRMPBF Reel 500 460EI1 1 8 -40°C ~ 85°C 8-Lead Plastic SO  
LT1460CCMS8-2.5#PBF Tube 50 LTAA 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460CCMS8-2.5#TRPBF Reel 2500 LTAA 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460CCMS8-2.5#TRMPBF Reel 500 LTAA 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460FCMS8-2.5#PBF Tube 50 LTAB 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460FCMS8-2.5#TRPBF Reel 2500 LTAB 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460FCMS8-2.5#TRMPBF Reel 500 LTAB 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460CCMS8-5#PBF Tube 50 LTAF 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460CCMS8-5#TRPBF Reel 2500 LTAF 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460CCMS8-5#TRMPBF Reel 500 LTAF 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460FCMS8-5#PBF Tube 50 LTAG 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460FCMS8-5#TRPBF Reel 2500 LTAG 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460FCMS8-5#TRMPBF Reel 500 LTAG 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460CCMS8-10#PBF Tube 50 LTAH 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460CCMS8-10#TRPBF Reel 2500 LTAH 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460CCMS8-10#TRMPBF Reel 500 LTAH 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460FCMS8-10#PBF Tube 50 LTAJ 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460FCMS8-10#TRPBF Reel 2500 LTAJ 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460FCMS8-10#TRMPBF Reel 500 LTAJ 1 8 0°C ~ 70°C 8-Lead Plastic MSOP  
LT1460GCZ-2.5#PBF Bag 100   1 3 0°C ~ 70°C 3-Lead Plastic TO-92  
LT1460GCZ-2.5#TRPBF Reel 2000   1 3 0°C ~ 70°C 3-Lead Plastic TO-92  
LT1460GCZ-2.5#TRMPBF Reel 500   1 3 0°C ~ 70°C 3-Lead Plastic TO-92  
LT1460GIZ-2.5#PBF Bag 100   1 3 -40°C ~ 85°C 3-Lead Plastic TO-92  
LT1460GIZ-2.5#TRPBF Reel 2000   1 3 -40°C ~ 85°C 3-Lead Plastic TO-92  
LT1460GIZ-2.5#TRMPBF Reel 500   1 3 -40°C ~ 85°C 3-Lead Plastic TO-92  
LT1460GCZ-5#PBF Bag 100   1 3 0°C ~ 70°C 3-Lead Plastic TO-92  
LT1460GCZ-5#TRPBF Reel 2000   1 3 0°C ~ 70°C 3-Lead Plastic TO-92  
LT1460GCZ-5#TRMPBF Reel 500   1 3 0°C ~ 70°C 3-Lead Plastic TO-92  
LT1460GIZ-5#PBF Bag 100   1 3 -40°C ~ 85°C 3-Lead Plastic TO-92  
LT1460GIZ-5#TRPBF Reel 2000   1 3 -40°C ~ 85°C 3-Lead Plastic TO-92  
LT1460GIZ-5#TRMPBF Reel 500   1 3 -40°C ~ 85°C 3-Lead Plastic TO-92  
LT1460GCZ-10#PBF Bag 100   1 3 0°C ~ 70°C 3-Lead Plastic TO-92  
LT1460GCZ-10#TRPBF Reel 2000   1 3 0°C ~ 70°C 3-Lead Plastic TO-92  
LT1460GCZ-10#TRMPBF Reel 500   1 3 0°C ~ 70°C 3-Lead Plastic TO-92  
LT1460GIZ-10#PBF Bag 100   1 3 -40°C ~ 85°C 3-Lead Plastic TO-92  
LT1460GIZ-10#TRPBF Reel 2000   1 3 -40°C ~ 85°C 3-Lead Plastic TO-92  
LT1460GIZ-10#TRMPBF Reel 500   1 3 -40°C ~ 85°C 3-Lead Plastic TO-92  
SPQ:Standard Pack Quantity;MSL:Moisture Sensitivity Level

LT1460 Datasheet(PDF)

LT1460 Datasheet(Picture)

LT1460 Features

  • Trimmed to High Accuracy: 0.075% Max
  • Low Drift: 10ppm/°C Max
  • Industrial Temperature Range
  • Temperature Coefficient Guaranteed to 125°C
  • Low Supply Current: 130μA Max (LT1460-2.5)
  • Minimum Output Current: 20mA
  • No Output Capacitor Required
  • Reverse Battery Protection
  • Minimum Input/Output Differential: 0.9V
  • Available in S0-8, MSOP-8, PDIP-8, TO-92 and SOT- 23 Package

LT1460 Applications

  • Handheld Instruments
  • Precision Regulators
  • A/D and D/A Converters
  • Power Supplies
  • Hard Disk Drives

LT1460 Description

The LT1460 is a micropower bandgap reference that combines very high accuracy and low drift with low power dissipation and small package size. This series reference uses curvature compensation to obtain low temperature coefficient and trimmed precision thin-film resistors to achieve high output accuracy. The reference will supply up to 20mA with excellent line regulation characteristics, making it ideal for precision regulator applications.

This series reference provides supply current and power dissipation advantages over shunt references that must idle the entire load current to operate. Additionally, the LT1460 does not require an output compensation capacitor, yet is stable with capacitive loads. This feature is important where PC board space is a premium or fast settling is demanded. In the event of a reverse battery connection, these references will not conduct current, and are therefore protected from damage.

The LT1460 is available in the 8-lead MSOP, SO, PDIP and the 3-lead TO-92 and SOT23 packages.

LT1460 Datasheet Related Parts

About DataSheetAll|Contact Us|Privacy Policy|Manufacturer List|Sitemap|XML|TXT
CopyRight © 2024 DataSheetAll(datasheetall.com)