DataSheetAll » Manufacturer » Linear Technology » LT1236 Datasheet
LT1236 Datasheet

LT1236 Datasheet

Precision Reference
Part No.: LT1236
Page: 12 Pages
Size: 207 KB
Manufacturer: Linear Technology
Logo:
Views: 1
Update Time: 2023-12-26 13:57:22
DataSheet: Download

LT1236 Datasheet Applicable Part

Part No. Packing SPQ Marking MSL Pins Temp Range Package Description Buy
LT1236ACS8-5#PBF Tube 100 236AC5 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236ACS8-5#TRPBF Reel 2500 236AC5 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236ACS8-5#TRMPBF Reel 500 236AC5 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236AIS8-5#PBF Tube 100 236AI5 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236AIS8-5#TRPBF Reel 2500 236AI5 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236AIS8-5#TRMPBF Reel 500 236AI5 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236BCS8-5#PBF Tube 100 236BC5 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236BCS8-5#TRPBF Reel 2500 236BC5 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236BCS8-5#TRMPBF Reel 500 236BC5 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236BIS8-5#PBF Tube 100 236BI5 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236BIS8-5#TRPBF Reel 2500 236BI5 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236BIS8-5#TRMPBF Reel 500 236BI5 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236CCS8-5#PBF Tube 100 236CC5 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236CCS8-5#TRPBF Reel 2500 236CC5 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236CCS8-5#TRMPBF Reel 500 236CC5 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236CIS8-5#PBF Tube 100 236CI5 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236CIS8-5#TRPBF Reel 2500 236CI5 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236CIS8-5#TRMPBF Reel 500 236CI5 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236ACS8-10#PBF Tube 100 236AC1 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236ACS8-10#TRPBF Reel 2500 236AC1 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236ACS8-10#TRMPBF Reel 500 236AC1 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236AIS8-10#PBF Tube 100 236AI1 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236AIS8-10#TRPBF Reel 2500 236AI1 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236AIS8-10#TRMPBF Reel 500 236AI1 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236BCS8-10#PBF Tube 100 236BC1 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236BCS8-10#TRPBF Reel 2500 236BC1 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236BCS8-10#TRMPBF Reel 500 236BC1 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236BIS8-10#PBF Tube 100 236BI1 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236BIS8-10#TRPBF Reel 2500 236BI1 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236BIS8-10#TRMPBF Reel 500 236BI1 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236CCS8-10#PBF Tube 100 236CC1 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236CCS8-10#TRPBF Reel 2500 236CC1 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236CCS8-10#TRMPBF Reel 500 236CC1 1 8 0°C ~ 70°C 8-Lead SOIC  
LT1236CIS8-10#PBF Tube 100 236CI1 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236CIS8-10#TRPBF Reel 2500 236CI1 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236CIS8-10#TRMPBF Reel 500 236CI1 1 8 -40°C ~ 85°C 8-Lead SOIC  
LT1236ACN8-5#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead PDIP  
LT1236BCN8-5#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead PDIP  
LT1236CCN8-5#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead PDIP  
LT1236AIN8-5#PBF       1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1236BIN8-5#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1236CIN8-5#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1236ACN8-10#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead PDIP  
LT1236BCN8-10#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead PDIP  
LT1236CCN8-10#PBF Tube 50   1 8 0°C ~ 70°C 8-Lead PDIP  
LT1236AIN8-10#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1236BIN8-10#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead PDIP  
LT1236CIN8-10#PBF Tube 50   1 8 -40°C ~ 85°C 8-Lead PDIP  
SPQ:Standard Pack Quantity;MSL:Moisture Sensitivity Level

LT1236 Datasheet(PDF)

LT1236 Datasheet(Picture)

LT1236 Features

  • Ultra-Low Drift: 5ppm/°C Max
  • Trimmed to High Accuracy: 0.05% Max
  • Industrial Temperature Range SO Package
  • Operates in Series or Shunt Mode
  • Pin Compatible with AD586, AD587
  • Output Sinks and Sources in Series Mode
  • Very Low Noise < 1ppm P-P (0.1Hz to 10Hz)
  • 100% Noise Tested
  • > 100dB Ripple Rejection

LT1236 Applications

  • A/D and D/A Converters
  • Precision Regulators
  • Precision Scales
  • Inertial Navigation Systems
  • Digital Voltmeters

LT1236 Description

The LT1236 is a precision reference that combines ultralow drift and noise with excellent long-term stability and high output accuracy. The reference output will both source and sink up to 10mA and is almost totally immune to input voltage variations. Two voltages are available: 5V and 10V. The 10V version can be used as a shunt regulator (two-terminal zener) with the same precision characteristics as the three-terminal connection. Special care has been taken to minimize thermal regulation effects and temperature induced hysteresis.

The LT1236 combines both superior accuracy and temperature coefficient specifications with out the use of high power, on-chipheaters. The LT1236 references are based on a buried zener diode structure which eliminates noise and stability problems with surface breakdown devices. Further, a subsurface zener exhibits better temperature drift and time stability than even the best band-gap references.

LT1236 Datasheet Related Parts

About DataSheetAll|Contact Us|Privacy Policy|Manufacturer List|Sitemap|XML|TXT
CopyRight © 2024 DataSheetAll(datasheetall.com)